Table 4
Fatty acid composition of brain cortex.
| DAPAT+/+ | DAPAT−/− | DAPAT−/− + AKG | ||||
|---|---|---|---|---|---|---|
| mean | SD | mean | SD | mean | SD | |
| (n = 8) | (n = 8) | (n = 2) | ||||
| C14:0 | 0.17 | 0.07 | 0.21 | 0.10 | 0.33 | 0.00 |
| C15:0 | 0.10 | 0.03 | 0.07 | 0.02 | 0.09 | 0.00 |
| DMA16:0 | 2.73 | 0.12 | 0.0*** | 0.00 | 0.0*** | 0.00 |
| C16:0 | 20.82 | 0.99 | 20.62 | 0.67 | 21.37 | 0.40 |
| C16:1n−9 | 0.26 | 0.09 | 0.35 | 0.11 | 0.52* | 0.04 |
| C16:1n−7 | 0.49 | 0.06 | 0.86*** | 0.08 | 0.85*** | 0.01 |
| C17:0 | 0.16 | 0.01 | 0.16 | 0.01 | 0.14*# | 0.01 |
| DMA18:0 | 3.24 | 0.33 | 0.0*** | 0.00 | 0.0*** | 0.00 |
| DMA18:1n−9 | 1.10 | 0.16 | 0.0*** | 0.00 | 0.0*** | 0.00 |
| DMA18:1n−7 | 0.92 | 0.23 | 0.0*** | 0.00 | 0.0*** | 0.00 |
| C18:0 | 19.89 | 0.49 | 24.08*** | 0.90 | 23.34*** | 0.01 |
| C18:1trans | 0.10 | 0.04 | 0.06 | 0.02 | 0.11 | 0.02 |
| C18:1n−9 | 13.53 | 0.76 | 15.51*** | 0.59 | 14.84 | 0.19 |
| C18:1n−7 | 3.64 | 0.24 | 4.05* | 0.30 | 3.56 | 0.03 |
| C18:2n−6 | 0.75 | 0.23 | 0.99 | 0.26 | 0.81 | 0.01 |
| C20:0 | 0.35 | 0.11 | 0.20** | 0.02 | 0.16* | 0.01 |
| C20:1n−9 | 1.01 | 0.20 | 0.73** | 0.10 | 0.55** | 0.04 |
| C18:3n−3 | 0.33 | 0.06 | 0.30 | 0.04 | 0.20*# | 0.03 |
| C20:2n−6 | 0.26 | 0.06 | 0.17* | 0.06 | 0.18 | 0.01 |
| C20:3n−9 | 0.14 | 0.02 | 0.16 | 0.02 | 0.33***### | 0.01 |
| C22:0 | 0.25 | 0.02 | 0.22 | 0.03 | 0.17*# | 0.02 |
| C20:3n−6 | 0.53 | 0.07 | 0.58 | 0.10 | 0.66 | 0.01 |
| C22:1n−9 | 0.15 | 0.02 | 0.11** | 0.02 | 0.08*** | 0.01 |
| C20:4n−6 | 11.10 | 0.81 | 16.49*** | 0.97 | 17.77*** | 0.12 |
| C24:0 | 0.34 | 0.04 | 0.38 | 0.05 | 0.39 | 0.02 |
| C24 :1n−9 | 0.42 | 0.13 | 0.43 | 0.11 | 0.22 | 0.04 |
| C22:4n−6 | 2.59 | 0.15 | 2.36** | 0.07 | 2.12***# | 0.04 |
| C22:5n−6 | 0.41 | 0.08 | 0.35 | 0.02 | 0.49# | 0.01 |
| C22:5n−3 | 0.15 | 0.01 | 0.16 | 0.01 | 0.14 | 0.00 |
| C22:6n−3 | 14.09 | 0.50 | 10.38*** | 0.40 | 10.65*** | 0.25 |
| Total SFA | 42.1 | 0.73 | 46.0*** | 0.43 | 46.0*** | 0.33 |
| Total MUFA | 19.9 | 1.25 | 22.4** | 0.99 | 20.9 | 0.27 |
| Total PUFA | 30.0 | 1.11 | 31.6* | 1.00 | 33.1** | 0.08 |
| Total DMA | 8.0 | 0.61 | 0.0*** | 0.00 | 0.0*** | 0.00 |
| Total n−6 PUFA | 15.6 | 1.28 | 20.9*** | 1.35 | 22.0* | 0.16 |
| Total n−3 PUFA | 14.2 | 0.49 | 10.5*** | 0.40 | 10.8* | 0.25 |
| n−6 PUFA /n−3 PUFA | 1.1 | 0.11 | 2.0*** | 0.20 | 2.0* | 0.06 |
Results are expressed as% of total FAMEs and DMAs.
AKG: alkylglycerol; SD: standard deviation; DMA: dimethylacetal; SFA: saturated fatty acids: MUFA: monounsaturated fatty acids; PUFA: polyunsaturated fatty acids
*p < 0.05, ** p < 0.01, *** p < 0.001: significantly different when compared to DAPAT+/+, one-way ANOVA with post-hoc Tukey’s multiple comparisons test
# p < 0.05, ## p < 0.01, ### p < 0.001: significantly different between DAPAT−/− and DAPAT−/− + AKG, one-way ANOVA with post-hoc Tukey’s multiple comparisons test
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
