Open Access
Table 7
Adaptive capacity index of farmer households involved in smallholders oil palm replanting in Dharmasraya Regency.
| No. | Adaptive capacity components | Component value | Min | Max | Index | Vulnerability (0–1) |
|---|---|---|---|---|---|---|
| 1. | Average Income | 3.81 | 2 | 5 | 0.60 | Medium |
| 2. | Farming Experience | 15.21 | 2 | 38 | 0.37 | Medium |
| 3. | Understanding | 1.00 | 1 | 2 | 0.00 | Low |
| 4. | Resources | 1.00 | 1 | 3 | 0.00 | Low |
| 5. | Level of education | 1.99 | 1 | 4 | 0.33 | Medium |
| Adaptive Capacity | 4.60 | 0.10 | Low |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
