Table 4

Quotations for meals of rapeseed (RSM) and sunflower (SFM) for 35 conjunctures, predicted value of expellers cakes (RS/SF/E) according to their proximal composition or their nutritional content, and the R2 coefficient of the adjustments.

Date Quotations (€/t)
Predictions based on proximal composition (€/t)
Predictions based on nutritional values (€/y)
RSM SFM RSE SFE R2 RSE SFE R2
25juin08 215 183 266 255 0.880 319 230 0.810
2dec08 145 100 163 159 0.923 197 157 0.875
23juin09 165 128 193 179 0.859 233 156 0.837
18Dec09 170 115 194 183 0.870 232 148 0.774
25juin10 182 165 228 210 0.913 252 164 0.778
17Dec10 229 175 255 247 0.897 289 199 0.775
10juin11 209   198 214 0.855 276 206 0.870
14Dec11 180 135 203 205 0.890 249 176 0.811
13juin12 245 215 276 259 0.912 323 248 0.599
12Dec12 306 247 316 294 0.974 369 269 0.887
juin13 308 246 309 286 0.909 347 258 0.841
17Dec13 249 185 261 244 0.847 305 232 0.820
15Avr14 284 192 283 258 0.851 318 241 0.872
16Dec14 241 195 258 230 0.930 286 206 0.888
23juin15 258 198 266 240 0.932 284 204 0.834
15Dec15 202 165 226 215 0.919 260 190 0.791
21Juin16 253 195 274 247 0.884 294 205 0.823
13Dec16 217 160 247 228 0.947 272 188 0.837
20juin17 208 145 221 206 0.899 245 177 0.822
19Dec17 198 146 213 206 0.932 245 179 0.873
26Juin18 224 195 256 236 0.902 273 205 0.905
18Dec18 247 209 265 243 0.908 277 224 0.874
25Juin19 233 190 258 238 0.900 275 213 0.873
17Dec19 232 181 250 233 0.910 268 203 0.845
23Juin20 242 197 257 233 0.933 269 206 0.849
15Dec20 280 253 311 280 0.960 333 238 0.802
25Juin21 292 264 347 314 0.969 352 262 0.853
29juil21 272 250 330 304 0.966 352 257 0.872
16Dec21 357   378 338 0.917 387 268 0.864
24mars22 435 405 490 454 0.930 614 381 0.912
21juin22 365 315 414 385 0.959 461 333 0.819
15Dec22 380 303 394 368 0.851 432 335 0.731
29Juin23 329 285 374 332 0.887 357 294 0.632
14Dec23 325 258 365 328 0.866 366 283 0.682
2Mai24 308 224 307 284 0.860 334 247 0.819

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.