Open Access

Table 3

Phenolic compound compositions of the studied enriched olive oils.

Naringenin   P-Coumaric
EVOO 0 3 6 9 12   0 3 6 9 12
AD0 0.35 ± 0.01 0.29 ± 0.01 0.18 ± 0.02 0.11 ± 0,01 0.05 ± 0.07   1.48 ± 0.06 1.07 ± 0.01 0.98 ± 0.03 0.78 ± 0,01 0.38 ± 0.02
AD2 0.45 ± 0.02 0.41 ± 0.01 0.37 ± 0.01 0.33 ± 0.01 0.26 ± 0.01   2.48 ± 0.18 2.20 ± 0.06 1.71 ± 0.11 0.98 ± 0.01 0.43 ± 0.02
AD4 0.56 ± 0.01 0.50 ± 0.01 0.43 ± 0.01 0.39 ± 0.00 0.25 ± 0.01   4.71 ± 0.07 3.62 ± 0.17 2.38 ± 0.13 1.83 ± 0.16 0.77 ± 0.02
AD6 0.68 ± 0.00 0.61 ± 0.01 0.54 ± 0.01 0.44 ± 0.02 0.39 ± 0.02   6.18 ± 0.18 5.85 ± 0.17 4.82 ± 0.11 3.16 ± 0.21 1.12 ± 0.16
AK0 0.35 ± 0.01 0.21 ± 0.03 0.15 ± 0.02 0.11 ± 0.01 0.00 ± 0.00   1.48 ± 0.06 0.99 ± 0.01 0.75 ± 0.01 0.63 ± 0.01 0.24 ± 0.01
AK2 0.45 ± 0.02 0.40 ± 0.02 0.33 ± 0.01 0.27 ± 0.01 0.19 ± 0.01   2.48 ± 0.18 1.06 ± 0.08 0.82 ± 0.07 0.70 ± 0.07 0.34 ± 0.02
AK4 0.56 ± 0.01 0.36 ± 0.01 0.33 ± 0.01 0.30 ± 0.01 0.22 ± 0.01   4.71 ± 0.07 1.34 ± 0.12 1.05 ± 0.06 0.93 ± 0.06 0.67 ± 0.03
AK6 0.68 ± 0.00 0.48 ± 0.01 0.44 ± 0.03 0.40 ± 0.01 0.34 ± 0.01   6.18 ± 0.18 2.99 ± 0.08 2.75 ± 0.08 1.87 ± 0.16 0.82 ± 0.03
BD0 0.28 ± 0.01 0.14 ± 0.00 0.06 ± 0.08 0.00 ± 0.00 0.00 ± 0.00   0.93 ± 0.02 0.87 ± 0.02 0.81 ± 0.02 0.59 ± 0.03 0.31 ± 0.01
BD2 0.36 ± 0.02 0.35 ± 0.02 0.33 ± 0.01 0.31 ± 0.03 0.22 ± 0.01   1.56 ± 0.16 1.29 ± 0.12 0.94 ± 0.01 0.66 ± 0.01 0.36 ± 0.01
BD4 0.40 ± 0.01 0.38 ± 0.01 0.38 ± 0.01 0.35 ± 0.04 0.24 ± 0.01   3.66 ± 0.01 2.63 ± 0.01 1.75 ± 0.06 0.98 ± 0.01 0.42 ± 0.01
BD6 0.44 ± 0.01 0.40 ± 0.00 0.39 ± 0.01 0.34 ± 0.08 0.28 ± 0.01   4.63 ± 0.19 4.09 ± 0.19 3.55 ± 0.19 1.54 ± 0.01 0.67 ± 0.01
BK0 0.28 ± 0.01 0.12 ± 0.01 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00   0.93 ± 0.02 0.83 ± 0.02 0.78 ± 0.00 0.49 ± 0.01 0.21 ± 0.00
BK2 0.36 ± 0.02 0.32 ± 0.00 0.32 ± 0.01 0.25 ± 0.00 0.22 ± 0.01   1.56 ± 0.16 0.96 ± 0.02 0.89 ± 0.02 0.53 ± 0.02 0.26 ± 0.00
BK4 0.40 ± 0.01 0.33 ± 0.00 0.34 ± 0.00 0.30 ± 0.01 0.26 ± 0.02   3.66 ± 0.01 1.91 ± 0.08 1.38 ± 0.07 0.74 ± 0.02 0.28 ± 0.01
BK6 0.44 ± 0.01 0.38 ± 0.01 0.35 ± 0.01 0.30 ± 0.02 0.26 ± 0.03   4.63 ± 0.19 3.23 ± 0.05 2.52 ± 0.14 1.43 ± 0.00 0.53 ± 0.00
Genistein   Apigenin
EVOO 0 3 6 9 12   0 3 6 9 12
AD0 3.94 ± 0.08 3.19 ± 0.04 2.92 ± 0.12 2.09 ± 0,02 1.74 ± 0.13   10.15 ± 0.13 6.88 ± 0.08 3.44 ± 0.04 2.72 ± 0,02 1.33 ± 0.15
AD2 14.61 ± 0.07 10.87 ± 0.06 9.58 ± 0.08 7.79 ± 0.07 3.96 ± 0.10   17.56 ± 0.08 14.28 ± 2.16 10.14 ± 1.07 5.92 ± 0.04 2.24 ± 0.33
AD4 21.89 ± 0.08 18.79 ± 0.08 15.50 ± 0.63 10.43 ± 0.62 6.52 ± 0.11   25.29 ± 0.08 21.15 ± 0.67 17.57 ± 1.07 10.79 ± 0.54 8.50 ± 0.10
AD6 22.75 ± 0.16 19.23 ± 0.08 17.44 ± 0.07 13.65 ± 1.34 9.11 ± 0.08   28.04 ± 0.08 24.02 ± 0.04 20.01 ± 0.01 16.26 ± 0.36 10.71 ± 0.07
AK0 3.94 ± 0.08 2.89 ± 0.04 2.57 ± 0.14 1.39 ± 0.04 0.99 ± 0.04   10.15 ± 0.13 5.92 ± 0.04 3.46 ± 0.01 1.93 ± 0.01 0.99 ± 0.10
AK2 14.61 ± 0.07 10.36 ± 0.07 8.72 ± 0.36 6.96 ± 0.21 3.62 ± 0.11   17.56 ± 0.08 10.43 ± 0.04 6.22 ± 0.02 3.11 ± 0.01 1.77 ± 0.11
AK4 21.89 ± 0.08 16.93 ± 0.04 11.93 ± 1.37 8.93 ± 0.17 5.78 ± 0.11   25.29 ± 0.08 18.67 ± 0.04 11.83 ± 0.01 9.42 ± 0.71 5.76 ± 0.11
AK6 22.75 ± 0.16 17.15 ± 0.19 15.77 ± 0.86 10.40 ± 0.12 8.04 ± 0.03   28.04 ± 0.08 20.98 ± 0.74 15.74 ± 1.44 10.37 ± 0.01 6.63 ± 0.02
BD0 3.75 ± 0.07 2.22 ± 0.14 1.71 ± 0.09 0.93 ± 0.08 0.46 ± 0.08   10.38 ± 0.16 7.23 ± 0.12 6.17 ± 0.04 4.11 ± 0.03 2.74 ± 0.02
BD2 10.69 ± 0.16 4.25 ± 0.16 2.90 ± 0.13 1.92 ± 0.03 1.16 ± 0.08   17.12 ± 0.86 10.00 ± 0.01 7.20 ± 0.30 4.80 ± 0.20 3.20 ± 0.13
BD4 16.45 ± 0.16 7.42 ± 0.08 5.71 ± 0.09 3.22 ± 0.11 1.99 ± 0.03   18.93 ± 0.57 12.21 ± 0.28 10.00 ± 0.08 6.66 ± 0.06 4.44 ± 0.04
BD6 18.73 ± 0.08 9.40 ± 0.06 8.08 ± 0.09 6.37 ± 0.17 4.52 ± 0.22   20.43 ± 0.14 16.52 ± 0.39 12.16 ± 0.21 8.10 ± 0.14 5.40 ± 0.10
BK0 3.75 ± 0.07 1.71 ± 0.08 0.84 ± 0.08 0.48 ± 0.09 0.34 ± 0.01   10.38 ± 0.16 6.88 ± 0.19 5.59 ± 0.50 3.73 ± 0.33 2.48 ± 0.23
BK2 10.69 ± 0.16 3.96 ± 0.01 2.19 ± 0.01 1.45 ± 0.11 0.91 ± 0.11   17.12 ± 0.86 8.98 ± 0.06 5.07 ± 0.11 3.38 ± 0.07 2.25 ± 0.04
BK4 16.45 ± 0.16 5.52 ± 0.23 3.75 ± 0.23 1.08 ± 0.09 0.72 ± 0.08   18.93 ± 0.57 10.21 ± 0.28 6.27 ± 0.36 4.18 ± 0.24 2.79 ± 0.16
BK6 18.73 ± 0.08 7.26 ± 0.37 4.94 ± 0.16 2.67 ± 0.28 1.11 ± 0.02   20.43 ± 0.14 11.24 ± 0.01 9.20 ± 0.06 6.13 ± 0.04 4.09 ± 0.03
Kaempferol
EVOO 0 3 6 9 12
AD0 2.47 ± 0.15 1.96 ± 0.07 1.41 ± 0.14 0.92 ± 0,00 0.43 ± 0.01
AD2 3.77 ± 0.06 3.31 ± 0.06 2.44 ± 0.08 1.52 ± 0.13 0.81 ± 0.01
AD4 4.89 ± 0.04 4.01 ± 0.04 3.09 ± 0.10 1.88 ± 0.10 1.08 ± 0.05
AD6 5.68 ± 0.04 4.80 ± 0.06 3.43 ± 0.15 2.14 ± 0.18 1.44 ± 0.06
AK0 2.47 ± 0.15 1.22 ± 0.06 1.00 ± 0.01 0.62 ± 0.01 0.25 ± 0.01
AK2 3.77 ± 0.06 1.41 ± 0.07 1.21 ± 0.07 0.96 ± 0.00 0.56 ± 0.00
AK4 4.89 ± 0.04 1.93 ± 0.08 1.69 ± 0.08 1.10 ± 0.13 0.86 ± 0.01
AK6 5.68 ± 0.04 2.05 ± 0.04 1.93 ± 0.04 1.30 ± 0.10 0.94 ± 0.01
BD0 2.64 ± 0.01 1.91 ± 0.07 1.23 ± 0.06 0.90 ± 0.01 0.40 ± 0.01
BD2 3.56 ± 0.12 2.43 ± 0.16 1.84 ± 0.10 1.06 ± 0.02 0.63 ± 0.02
BD4 4.24 ± 0.10 3.07 ± 0.03 2.80 ± 0.04 1.41 ± 0.05 0.91 ± 0.12
BD6 4.92 ± 0.01 3.94 ± 0.08 3.45 ± 0.31 2.52 ± 0.04 1.00 ± 0.01
BK0 2.64 ± 0.01 1.19 ± 0.08 0.90 ± 0.06 0.53 ± 0.04 0.23 ± 0.01
BK2 3.56 ± 0.12 1.70 ± 0.17 1.31 ± 0.09 0.96 ± 0.05 0.40 ± 0.01
BK4 4.24 ± 0.10 2.35 ± 0.03 2.16 ± 0.04 1.12 ± 0.04 0.73 ± 0.02
BK6 4.92 ± 0.01 2.92 ± 0.08 2.22 ± 0.11 1.62 ± 0.05 0.96 ± 0.03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.