Open Access
Table 1
Composition of Ayvalik olive oils with/without olive leaves at two different harvest times.
Parameter | Early harvest | Middle harvest | Legal Limits |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD0 | AD2 | AD4 | AD6 | AK0 | AK2 | AK4 | AK6 | BD0 | BD2 | BD4 | BD6 | BK0 | BK2 | BK4 | BK6 | ||
Free Fatty Acid (% Oleic Acid) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.54 | 0.54 | 0.53 | 0.54 | 0.54 | 0.54 | 0.53 | 0.54 | ≤0.8 |
Peroxide Value (meq O2/kg) | 5.01 | 4.97 | 4.75 | 5.70 | 5.01 | 4.97 | 4.75 | 5.70 | 5.32 | 5.33 | 5.44 | 5.22 | 5.32 | 5.33 | 5.44 | 5.22 | ≤20 |
K232 | 1.21 | 1.55 | 1.20 | 1.23 | 1.21 | 1.55 | 1.20 | 1.23 | 1.37 | 1.38 | 1.38 | 1.41 | 1.37 | 1.38 | 1.38 | 1.41 | ≤2.50 |
K270 | 0.06 | 0.08 | 0.07 | 0.08 | 0.06 | 0.08 | 0.07 | 0.08 | 0.06 | 0.08 | 0.08 | 0.09 | 0.06 | 0.08 | 0.08 | 0.09 | ≤0.22 |
Fatty Acid Composition | |||||||||||||||||
Miristic Acid C14:0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ≤0.03 |
Palmitic Acid C16:0 | 12.78 | 12.76 | 12.75 | 12.77 | 12.77 | 12.75 | 12.78 | 12.78 | 11.77 | 11.70 | 11.62 | 11.65 | 11.88 | 11.71 | 11.67 | 11.75 | 7.5-20.0 |
Palmitoleic Acid C16:1 | 0.57 | 0.61 | 0.62 | 0.60 | 0.61 | 0.61 | 0.61 | 0.61 | 0.54 | 0.52 | 0.50 | 0.52 | 0.55 | 0.51 | 0.51 | 0.53 | 0.3-3.5 |
Heptadecanoic Acid C17:0 | 0.14 | 0.13 | 0.14 | 0.14 | 0.14 | 0.14 | 0.12 | 0.13 | 0.12 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | ≤0.4 |
Heptadesenoic Acid C17:1 | 0.22 | 0.22 | 0.21 | 0.22 | 0.23 | 0.22 | 0.21 | 0.21 | 0.19 | 0.19 | 0.20 | 0.21 | 0.20 | 0.19 | 0.20 | 0.20 | ≤0.6 |
Stearic Acid C18:0 | 2.34 | 2.31 | 2.33 | 2.33 | 2.36 | 2.32 | 2.31 | 2.33 | 3.01 | 3.00 | 3.01 | 3.04 | 2.99 | 2.99 | 3.01 | 3.02 | 0.5-5.0 |
Oleic Acid C18:1 | 74.18 | 74.35 | 74.20 | 74.14 | 74.01 | 74.24 | 74.26 | 74.20 | 72.56 | 72.46 | 72.82 | 72.82 | 72.40 | 72.42 | 72.83 | 72.78 | 55.0-83.0 |
Linoleic Acid C18:2 | 8.92 | 8.78 | 8.85 | 8.90 | 8.98 | 8.83 | 8.81 | 8.91 | 10.90 | 11.05 | 10.76 | 10.68 | 10.90 | 11.06 | 10.73 | 10.65 | 2.5-21.0 |
Linolenic Acid C18:3 | 0.39 | 0.41 | 0.42 | 0.43 | 0.42 | 0.41 | 0.41 | 0.41 | 0.43 | 0.47 | 0.47 | 0.46 | 0.45 | 0.46 | 0.43 | 0.47 | ≤1.0 |
Arachidic Acid C20:0 | 0.29 | 0.28 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.28 | 0.29 | 0.30 | 0.30 | 0.29 | 0.28 | 0.30 | 0.28 | 0.27 | ≤0.6 |
Behenic Acid C22:0 | 0.09 | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.08 | 0.13 | 0.13 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.12 | ≤0.3 |
Lignoseric Acid C24:0 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.04 | 0.05 | 0.06 | 0.05 | 0.06 | 0.05 | 0.06 | ≤0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.