Open Access
Table 3
Microorganism Active substances in OP oilseed crop production.
Crop | Substance | Function |
---|---|---|
Sunflower | Bacillus thuringiensis subsp. kurstaki strain: SA-12 (Bacillus thuringiensis subsp. kurstaki strain ABTS 351) | Insecticide |
Helicoverpa armigera nucleopolyhedrovirus | Insecticide | |
Rapeseed | Helicoverpa armigera nucleopolyhedrovirus | Insecticide |
Bacillus subtilis str. QST 713 | Fungicide | |
Bacillus pumilus QST 2808 | Fungicide | |
Pseudomonas sp. strain DSMZ 13134 | Fungicide | |
Pythium oligandrum M1 | Fungicide | |
Soybean | Helicoverpa armigera nucleopolyhedrovirus | Insecticide |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.