Table 5
Mean comparison of the two-way interaction of plant density × genotype on lint elasticity and lint quality indices of cotton (Gossypium hirsutum L.).
Plant density | LE (%) | LQI | |
---|---|---|---|
6.26 plant · m−2 | G1 | 6.95b | 20 061cd |
G2 | 6.76bc | 17 192e | |
G3 | 6.93b | 20 353cd | |
G4 | 6.27d | 26 814a | |
G5 | 6.64c | 21 308bc | |
G6 | 5.63e | 23 312b | |
G7 | 6.95b | 17 824de | |
G8 | 6.83bc | 18 398de | |
G9 | 7.42a | 16 437e | |
G10 | 6.61c | 21 807bc | |
4.16 plant · m−2 | G1 | 6.56de | 21 348c |
G2 | 7.13ab | 16 693e | |
G3 | 5.93f | 25 547ab | |
G4 | 6.38e | 27 214a | |
G5 | 6.61de | 20 326cd | |
G6 | 5.46g | 24 128b | |
G7 | 6.80cd | 18 211de | |
G8 | 6.90bc | 17 587e | |
G9 | 7.29a | 18 052de | |
G10 | 6.52e | 20 313cd | |
3.125 plant · m−2 | G1 | 6.69c | 21 186 |
G2 | 7.05ab | 18 005c-e | |
G3 | 6.18d | 25 511a | |
G4 | 5.94d | 27 474a | |
G5 | 6.54c | 20 328bc | |
G6 | 5.58e | 21 586b | |
G7 | 6.67c | 18 435cd | |
G8 | 6.79bc | 17 710de | |
G9 | 7.28a | 15 874e | |
G10 | 6.51c | 21 817b |
LE: lint elasticity; LQI: lint quality indices; G1: Varamin; G2: Bakhtegan; G3: Sajedi; G4: Sahel; G5: T2; G6: T14; G7: Sahel × Sajedi; G8: Bakhtegan × T2; G9: Varamin × T14; G10: Sajedi × T14. By slicing method, each studied trait in each section is separated by blank rows. Means within each column of each section followed by the same letter are not significantly different (P < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.