Open Access
Table 7
Launched by the centre government alone or by centre and state governments jointly.
Year | Scheme(s) | Launched by the central government alone or by central and state governments jointly |
---|---|---|
1984–1985 | The National Oilseed Development Project (NODP) | centre and state |
1985–1986 | Technology Mission on Oilseed (TMO) | centre and state |
1986 | Oil Seeds Production Programme | centre |
1991–1992 | Oil Seeds and Nuts Technology Mission | centre |
2004 | Oilseeds, Pulses, Oil Palm, and Maize (ISOPOM) | centre and state |
2004–2014 | Integrated System for Oilseeds, Nuts, Palm Oil and Corn (ISOPOM) | centre and state |
2012–2017 | National Mission on Oilseeds and Oil Palm (NMOOP) | centre and state |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.