Table 4

Work performance and harvest system indicators.

Harvest system Harvest A Harvest B Harvest C
Harvest density (%) 30 60 30 60 30 60
Work performance per operator (t · FFB/day)
Cutter 2.47 2.68 3.87 5.28 3.00 4.30
Collector 2.47 2.68 7.65 13.20
Bunch preparer 7.74 13.20 6.00 8.40
Tractor driver 15.30 20.00 20.30 30.10
Daily yield indicators of the harvest system
FFB tons harvested (t · FFB) 92.40 111.60 15.3 20 20.3 30.1
Hectares harvested per day (ha/day) 340.42 195.3 12.96 8.47 22.28 12.82
Tons of FFB harvested per day (t · FFB/wage) 1.20 1.28 1.53 2.00 1.69 2.32
Hectares harvested per person (ha/person*day) 4.42 2.24 1.44 0.94 2.02 1.06

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.