Table 1

Oils composition (g/kg).

Fatty acid Rapeseed Sunflower Linseed
C14:0 1 1 1
C16:0 53 65 68
C16:1 4 1 1
C18:0 15 40 32
C18:1 592 337 164
C18:2 218 536 151
C18:3 85 2 575
C20:0 6 3 2
C20:1 11 2 1
C22:0 3 8 1
C22:1 1 < 1 < 1
C24:0 1 3 1
C24:1 2 < 1 < 1
Other 8 2 3
Saturated 80 121 106
Monounsaturated 611 341 166
Polyunsaturated 303 538 726

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.