Table 4
Direct effects of first-order predictor variables on oil yield and measures of collinearity in model 1 (all predictor variables as first-order variables over oil yield as response variable).
Summer cultivation | Winter cultivation | |||||
---|---|---|---|---|---|---|
Predictor variables | Direct effect | Tolerance | VIF | Direct effect | Tolerance | VIF |
RL | 0.038 | 0.445 | 2.247 | 0.000 | 0.461 | 2.168 |
RW | −0.028 | 0.481 | 2.079 | 0.004 | 0.000 | 2515.267 |
PH | 0.006 | 0.412 | 2.428 | 0.000 | 0.005 | 192.656 |
HFP | 0.0130 | 0.217 | 4.603 | −0.001 | 0.013 | 77.466 |
BN | −0.098 | 0.271 | 3.691 | 0.000 | 0.034 | 29.523 |
PN | −0.076 | 0.972 | 1.028 | 0.000 | 0.064 | 15.614 |
PW | −0.056 | 0.725 | 1.379 | 0.001 | 0.029 | 34.776 |
SNP | −0.094 | 0.389 | 2.570 | 0.001 | 0.022 | 46.056 |
SW | −0.314** | 0.085 | 11.798 | 0.037 | 0.029 | 34.776 |
BIO | 0.201** | 0.139 | 7.170 | 0.000 | 0.037 | 27.358 |
SR | −0.022 | 0.680 | 1.471 | 0.027 | 0.003 | 354.668 |
DM | −0.032 | 0.948 | 1.055 | 0.000 | 0.088 | 25.494 |
GY | 1.060** | 0.235 | 4.254 | 1.096** | 0.011 | 94.497 |
OC | 0.192** | 0.475 | 2.103 | 0.320** | 0.137 | 7.326 |
TSW | 0.059 | 0.322 | 3.106 | 0.122 | 0.150 | 6.653 |
HI | −0.095 | 0.555 | 1.802 | 0.000 | 0.088 | 11.306 |
RL: root length; RW: root weight; PH: plant height; HFP: height of first pod; BN: branch number; PN: pod nember; PW: pod weight; SNP: seed number per pod; SW: seed weight; BIO: biological yield; SR: stem ratio; DM: dry matter; GY: grain yield; OC: oil content; OY: oil yield; TSW: total seed weight; HI: harvest index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.