Open Access

Table 3

Phenotypic correlation coefficients between oil yield and related traits in summer (upper diagonal) and winter (lower diagonal) cultivation of camelina.

  RL RW PH HFP BN PN PW SNP SW BIO SR DM GY OC OY TSW HI
RL 1 0.629 −0.523 −0.512 0.488 0.503 0.472 0.174 0.108 0.370 −0.127 0.542 −0.124 −0.600 −0.248 −0.261 0.327
RW 0.450 1 −0.313 −0.756* 0.946** 0.633 −0.059 −0.125 −0.244 0.431 −0.075 0.492 −0.531 −0.617 −0.624 −0.236 0.386
PH −0.259 −0.681 1 0.760* −0.232 0.073 0.136 0.542 0.563 0.386 0.845** 0.157 0.515 0.691 0.613 −0.075 −0.318
HFP −0.300 −0.638 0.810* 1 −0.729* –0.363 0.262 0.443 0.563 0.097 0.637 −0.044 0.633 0.772* 0.762* 0.158 −0.517
BN 0.051 0.514 −0.121 0.237 1 0.589 −0.258 −0.263 −0.353 0.262 −0.066 0.299 −0.612 −0.501 −0.679 −0.044 0.194
PN 0.426 0.760* −0.196 −0.025 0.865** 1 0.489 0.462 0.394 0.705 0.403 0.739* −0.142 −0.123 −0.229 −0.287 0.362
PW 0.142 0.388 −0.061 0.253 0.648 0.693 1 0.824* 0.876** 0.697 0.496 0.755* 0.509 0.022 0.433 −0.408 0.201
SNP 0.325 0.750* −0.347 −0.152 0.584 0.784* 0.853** 1 0.909** 0.689 0.653 0.602 0.780* 0.261 0.734* −0.625 0.304
SW 0.036 −0.012 0.074 0.321 0.159 0.201 0.830* 0.599 1 0.709* 0.776* 0.650 0.688 0.278 0.653 −0.385 −0.027
BIO 0.150 0.684 −0.202 −0.096 0.630 0.790* 0.860** 0.906** 0.583 1 0.726* 0.965** 0.190 −0.062 0.137 −0.443 0.203
SR −0.235 −0.881** 0.878** 0.726* −0.461 −0.563 −0.285 −0.560 0.070 −0.517 1 0.594 0.359 0.521 0.418 −0.027 −0.353
DM 0.059 0.424 −0.021 0.191 0.587 0.655 0.943** 0.849** 0.799* 0.927** −0.257 1 0.063 −0.192 −0.010 −0.373 0.221
GY 0.151 −0.470 0.075 −0.123 −0.847** −0.769* −0.686 −0.573 −0.250 −0.747* 0.495 −0.640 1 0.284 0.977** −0.580 0.149
OC −0.554 −0.449 0.438 0.540 0.246 −0.077 0.152 −0.284 0.171 0.071 0.303 0.219 −0.377 1 0.457 0.397 −0.398
OY −0.047 −0.698 0.262 0.145 −0.783* −0.841** −0.610 −0.678 −0.122 −0.759* 0.676 −0.552 0.930** −0.031 1 −0.438 0.029
TSW −0.353 −0.426 0.419 0.857** 0.418 0.073 0.496 0.107 0.545 0.100 0.403 0.415 −0.248 0.516 0.031 1 −0.779*
HI −0.697 −0.512 0.557 0.696 0.223 −0.194 −0.131 −0.364 −0.136 −0.231 0.503 −0.043 −0.075 0.617 0.184 0.642 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.