Open Access
Review
Table 1
Oilseeds supply and distribution in Morocco between 2007/2008 and 2020/2021 (unit: 1000 tons − data from USDA/FAS/PS&D, FAOSTAT, 2019, 2020 and MAPMDREF, 2019).
Oilseeds | Soybean | Sunflower seed | Rapeseed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | Production | Imports | Exports | Consumption | Production | Imports | Exports | Consumption | Production | Imports | Exports | Consumption |
2007/2008 | 0 | 409 | 0 | 410 | 33 | 1 | 0 | 66 | 1 | 7 | 0 | 8 |
2008/2009 | 0 | 386 | 0 | 395 | 32 | 80 | 0 | 112 | 1 | 0 | 0 | 1 |
2009/2010 | 0 | 187 | 0 | 200 | 43 | 72 | 0 | 115 | 1 | 5 | 0 | 6 |
2010/2011 | 0 | 95 | 0 | 100 | 59 | 89 | 0 | 129 | 1 | 12 | 0 | 13 |
2011/2012 | 0 | 76 | 0 | 76 | 48 | 18 | 0 | 85 | 1 | 0 | 0 | 1 |
2012/2013 | 0 | 73 | 0 | 74 | 18 | 37 | 0 | 55 | 1 | 0 | 0 | 1 |
2013/2014 | 0 | 134 | 0 | 134 | 19 | 1 | 0 | 20 | 1 | 0 | 0 | 1 |
2014/2015 | 0 | 128 | 0 | 128 | 27 | 38 | 0 | 65 | 1 | 0 | 0 | 1 |
2015/2016 | 0 | 100 | 0 | 100 | 52 | 15 | 0 | 67 | 1 | 0 | 0 | 1 |
2016/2017 | 0 | 67 | 0 | 67 | 30 | 8 | 0 | 38 | 3 | 0 | 0 | 3 |
2017/2018 | 0 | 27 | 0 | 27 | 24 | 19 | 0 | 43 | 5 | 0 | 0 | 5 |
2018/2019 | 0 | 28 | 0 | 28 | 38 | 2 | 0 | 40 | 9 | 0 | 0 | 9 |
2019/2020 | 0 | 101 | 0 | 101 | 29 | 11 | 0 | 40 | 9 | 0 | 0 | 9 |
2020/2021 | 0 | 27 | 0 | 27 | 22 | 40 | 0 | 62 | 9 | 0 | 0 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.