Open Access

Table 3

Moisture content (MC, %), protein content of solvent (PCs, %) and press extracted cake (PCp, %), oil content extracted by solvent (OCs, %) and press extractor (OCp, %), ash content (AC, %), carbohydrate content (CC, %), and energy value (EV, kcal/100 g) of the studied genotypes grown under five different agro-ecological areas.

Origin Genotype MC (%) PCs (%) PCp (%) OCs (%) OCp (%) AC (%) CC (%) EV (kcal/100 g)
Igherm IGs 2.77 ± 0.04 22.52 ± 2.53 35.19 ± 2.46 52.14 ± 5.25 61.89 ± 0.74 5.11 ± 0.45 17.46 ± 1.45 568.75 ± 37.22
IGb 2.98 ± 0.08 20.36 ± 1.25 27.72 ± 1.94 51.97 ± 6.03 58.34 ± 9.15 6.10 ± 0.39 18.59 ± 2.22 566.41 ± 35.14
Tafraout TFs 2.80 ± 0.05 22.05 ± 0.52 33.98 ± 2.37 56.26 ± 3.22 57.96 ± 6.16 5.55 ± 0.33 13.34 ± 1.54 584.70 ± 33.14
TFb 2.55 ± 0.38 17.14 ± 2.14 10.44 ± 0.73 56.02 ± 2.68 52.42 ± 6.74 5.90 ± 0.36 18.39 ± 3.02 591.03 ± 38.65
Tiznit Tis 4.34 ± 1.16 25.12 ± 1.23 31.73 ± 2.78 51.12 ± 2.99 36.27 ± 5.20 6.06 ± 0.50 13.36 ± 1.02 549.80 ± 37.04
Tib 3.00 ± 0.16 24.98 ± 3.01 30.75 ± 2.15 52.17 ± 3.04 52.82 ± 1.06 6.11 ± 0.41 13.74 ± 0.98 559.82 ± 30.55
Taliouine TLs 3.54 ± 0.01 20.05 ± 1.22 34.17 ± 2.39 52.25 ± 4.81 55.35 ± 4.79 5.59 ± 0.44 18.57 ± 2.44 567.86 ± 29.62
TLb 3.74 ± 0.11 20.27 ± 1.58 27.56 ± 1.92 52.85 ± 5.20 49.52 ± 6.54 6.49 ± 0.51 16.65 ± 2.22 565.39 ± 35.02
Essaouira ESs 3.69 ± 0.02 19.33 ± 2.03 33.60 ± 2.35 55.09 ± 2.11 52.47 ± 1.27 6.79 ± 0.52 15.10 ± 1.03 575.17 ± 38.33
Esb 3.77 ± 0.12 19.05 ± 1.85 32.19 ± 2.25 54.73 ± 3.77 53.23 ± 1.62 6.60 ± 0.50 15.85 ± 1.11 574.57 ± 39.11

Results are mean values ± SD.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.