Open Access
Table 3
Changes in the levels of volatile compounds (%) in monovarietal (Chemlali, Chetoui, Oueslati and Koroneiki) and blended olive oil samples obtained from fruit mixtures (F1…F8) or oil mixtures (O1…O8).
Chemlali 100% | Chetoui 100% | Oueslati 100% | Koroneiki 100% | Chemlali × Chetoui | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50% Chetoui | 40% Chetoui | |||||||||||
F1 | O1 | F2 | O2 | |||||||||
Hexanal | 2.90 ± 0.28 fghi | 6.30 ± 0.28 a | 4.40 ± 0.28 bc | 3.10 ± 0.28 efgh | 2.30 ± 0.14 i | 3.30 ± 0.28 efg | 3.10 ± 0.28 efgh | 5.70 ± 0.28 a | ||||
(E)-2-Hexenal | 33.80 ± 0.57 i | 15.60 ± 0.57 k | 50.40 ± 0.57 cd | 31.30 ± 0.71 j | 45.65 ± 1.20 e | 9.70 ± 0.42 l | 62.00 ± 1.56 a | 29.50 ± 1.98 j | ||||
(Z)-2-Hexenal | – | – | – | – | – | – | – | – | ||||
(Z)-3-Hexenal | 0.80 ± −0.00 fgh | 8.10 ± 0.42 a | 0.90 ± 0.14 efg | 2.10 ± 0.14 b | 1.25 ± 0.07 cd | 1.00 ± 0.14 def | 0.60 ± 0.00 hi | 1.40 ± 0.14 c | ||||
(Z)-2-Heptenal | 0.60 ± 0.00 a | 0.55 ± 0.07 b | 0.30 ± 0.00 d | 0.30 ± 0.00 d | – | – | – | 0.55 ± 0.07 b | ||||
(E)-4-Oxohex-2-enal | – | 2.80 ± 0.28 a | – | 1.20 ± 0.14 c | – | 0.50 ± 0.00 e | – | 2.20 ± 0.28 b | ||||
Nonanal | 1.40 ± 0.00 efg | 1.05 ± 0.07 gh | 0.80 ± 0.14 hi | 0.45 ± 0.07 i | 0.80 ± 0.14 hi | 2.95 ± 0.50 ab | 1.20 ± 0.14 fgh | 3.20 ± 0.28 a | ||||
1,3-Butanediol | 0.70 ± 0.00 a | 0.40 ± 0.00 b | – | – | – | – | – | – | ||||
(E)-2-Penten-1-ol | 2.40 ± 0.14 bcd | 1.70 ± 0.28 fg | 0.40 ± 0.00 h | 2.10 ± 0.28 bcdef | 1.60 ± 0.28 fg | 1.95 ± 0.35 cdefg | 1.80 ± 0.28 efg | 2.60 ± 0.28 b | ||||
1-Hexanol | 2.60 ± 0.14 fg | 3.00 ± 0.14 def | 1.60 ± 0.14 h | 3.30 ± 0.28 cde | 1.40 ± 0.14 h | 8.40 ± 0.57 a | 2.00 ± 0.28 gh | 4.05 ± 0.35 b | ||||
(E)-2-Hexen-1-ol | 13.90 ± 0.42 b | – | 14.10 ± 0.57 b | 6.10 ± 0.28 g | 17.60 ± 0.71 a | 10.75 ± 0.64 d | – | 1.90 ± 0.14 h | ||||
(Z)-3-Hexen-1-ol | – | 7.50 ± 0.42 b | – | 1.95 ± 0.07 d | – | 14.15 ± 0.92 a | – | 6.80 ± 0.71 c | ||||
3-Ethyl-1-hexanol | 0.30 ± 0.00 bc | 0.20 ± 0.00 cd | 0.30 ± 0.00 bc | 0.20 ± 0.00 cd | – | 0.45 ± 0.07 a | – | 0.50 ± 0.14 a | ||||
Benzyl alcohol | 1.70 ± 0.14 a | 1.30 ± 0.14 b | 0.30 ± 0.00 h | 0.50 ± 0.00 gh | 0.60 ± 0.00 fg | 1.75 ± 0.35 a | 0.50 ± 0.00 gh | 1.20 ± 0.14 bc | ||||
Phenylethyl alcohol | 2.40 ± 0.14 b | 1.30 ± 0.14 c | 0.50 ± 0.00 fg | 1.30 ± 0.00 c | 0.40 ± 0.00 g | 1.25 ± 0.35 cd | 0.50 ± 0.00 fg | 1.30 ± 0.28 c | ||||
(Z)-3-Hexenyl acetate | 0.70 ± 0.00 j | 12.40 ± 0.42 a | – | 8.40 ± 0.57 b | 5.25 ± 0.50 g | 7.60 ± 0.57 c | 4.30 ± 0.42 h | 6.90 ± 0.42 cd | ||||
1-Hexyl acetate | – | 6.80 ± 0.28 a | 0.20 ± 0.00 h | 3.90 ± 0.28 b | 2.95 ± 0.35 cd | 3.80 ± 0.42 b | 2.40 ± 0.28 de | 3.20 ± 0.28 c | ||||
Methyl salicylate | 3.40 ± 0.42 a | – | – | – | 0.75 ± 0.07 f | 1.90 ± 0.28 bcd | 1.60 ± 0.28 cde | 2.15 ± 0.21 b | ||||
n-Tetradecane | 2.80 ± 0.28 a | 1.50 ± 0.14 efg | 1.05 ± 0.07 gh | 1.50 ± 0.14 efg | 2.00 ± 0.14 cd | 1.95 ± 0.21 cd | 1.20 ± 0.28 fg | 1.40 ± 0.28 fg | ||||
n-dodecane | 0.40 ± 0.00 c | 0.40 ± 0.00 c | – | 0.30 ± 0.00 d | 0.40 ± 0.00 c | 0.60 ± 0.14 a | – | 0.40 ± 0.00 c | ||||
3-Ethyl-1,5-octadiene | 4.10 ± 0.14 abc | 2.85 ± 0.21 gh | 3.20 ± 0.28 efg | 2.40 ± 0.14 h | 3.00 ± 0.42 fgh | 3.50 ± 0.57 cdefg | 2.85 ± 0.07 gh | 3.50 ± 0.28 cdefg | ||||
3,7-Decadiene | 7.95 ± 0.35 abc | 6.60 ± 0.28 def | 6.10 ± 0.14 efg | 4.90 ± 0.42 h | 4.70 ± 0.28 h | 8.05 ± 0.92 abc | 5.40 ± 0.28 fgh | 7.15 ± 0.64 cde | ||||
4,8-Dimethyl-1,3,7-nonatriene | 1.50 ± 0.00 def | 1.20 ± 0.14 ef | 2.60 ± 0.28 a | 2.50 ± 0.14 a | 0.40 ± 0.00 g | 1.10 ± 0.14 f | 0.45 ± 0.07 g | 0.60 ± 0.00 g | ||||
(E)-2-Dodecene | 3.20 ± 0.28 j | 5.20 ± 0.28 g | 1.75 ± 0.21 k | 18.55 ± 0.64 a | 3.20 ± 0.28 j | 5.20 ± 0.57 g | 3.60 ± 0.42 i | 4.80 ± 0.14 h | ||||
Limonene | 2.30 ± 0.14 a | 1.75 ± 0.07 b | 0.80 ± 0.14 fg | 0.85 ± 0.07 fg | 0.70 ± 0.00 fg | 1.20 ± 0.28 cde | 0.65 ± 0.07 fg | 1.50 ± 0.28 bc | ||||
α-Pinene | 1.70 ± 0.14 a | 0.40 ± 0.00 c | 0.20 ± 0.00 d | 0.40 ± 0.00 c | – | 0.70 ± 0.14 b | – | 0.40 ± 0.00 c | ||||
(E)-β-Ocimene | 3.00 ± 0.28 abc | 3.10 ± 0.28 ab | 0.25 ± 0.07 j | 0.00 j | 2.80 ± 0.28 abcd | 3.40 ± 0.42 a | 2.50 ± 0.28 bcd | 3.20 ± 0.14 a | ||||
α-copaene | 0.5 ± 0.00 b | 0.00 f | 0.00 f | 0.00 f | 0.00 f | 0.35 ± 0.07 d | 0.30 ± 0.00 de | 0.60 ± 0.00 a | ||||
(E,E)-α-Farnesene | – | 5.60 ± 0.28 a | – | – | 1.60 ± 0.14 d | 3.20 ± 0.42 b | 2.00 ± 0.28 c | 2.30 ± 0.28 c | ||||
hexanal/(E)-2-hexenal ratio | 0.09 ± 0.01 de | 0.40 ± 0.03 a | 0.10 ± 0.01 d | 0.09 ± 0.01 de | 0.05 ± 0.00 h | 0.34 ± 0.04 b | 0.05 ± 0.00 h | 0.19 ± 0.00 c | ||||
Total aldehydes | 39.50 ± 0.28 jk | 31.60 ± 0.71 l | 56.80 ± 0.28 de | 37.75 ± 0.35 k | 50.00 ± 0.85 g | 16.95 ± 0.21 m | 66.90 ± 1.70 b | 40.35 ± 2.33 j | ||||
Total alcohols | 24.00 ± 0.14 b | 15.40 ± 0.28 g | 17.20 ± 0.42 f | 15.45 ± 0.92 g | 21.60 ± 0.85 c | 38.70 ± 0.71 a | 4.80 ± 0.57 l | 18.35 ± 0.07 e | ||||
Total esters | 4.10 ± 0.42 g | 19.20 ± 0.71 a | 0.20 ± 0.00 e | 12.30 ± 0.28 b | 8.95 ± 0.07 de | 13.30 ± 1.27 b | 8.30 ± 0.42 e | 12.25 ± 0.92 b | ||||
Total C6 compounds | 54.00 ± 0.85 gh | 43.30 ± 1.27 k | 71.40 ± 0.00 a | 49.55 ± 0.78 ij | 68.20 ± 1.56 b | 47.80 ± 0.57 j | 67.70 ± 1.56 b | 51.55 ± 2.05 hi | ||||
Total C5 compounds | 2.40 ± 0.14 bcd | 1.70 ± 0.28 fg | 0.40 ± 0.00 h | 2.10 ± 0.28 bcdef | 1.60 ± 0.28 fg | 1.95 ± 0.35 cdefg | 1.80 ± 0.28 efg | 2.60 ± 0.28 b | ||||
Total identified volatile compounds | 95.05 ± 0.50 h | 97.60 ± 0.00 fg | 90.45 ± 0.35 i | 97.80 ± 0.00 f | 99.35 ± 0.07 ab | 98.70 ± 0.14 cde | 98.95 ± 0.21 bcd | 99.00 ± 0.14 bc | ||||
Chemlali × Oueslati | Chemlali × Koroneiki | Chemlali × Chetoui × Koroneiki | Chemlali × Oueslati × Koroneiki | |||||||||
50% Oueslati | 40% Oueslati | 50% Koroneiki | 40% Koroneiki | 20% Chetoui + 20% Koroneiki | 20% Oueslati + 20% Koroneiki | |||||||
F3 | O3 | F4 | O4 | F5 | O5 | F6 | O6 | F7 | O7 | F8 | O8 | |
Hexanal | 4.95 ± 0.50 b | 3.65 ± 0.35 de | 3.50 ± 0.28 def | 4.10 ± 0.42 cd | 2.30 ± 0.28 i | 2.70 ± 0.14 ghi | 2.50 ± 0.14 hi | 2.80 ± 0.28 fghi | 3.30 ± 0.14 efg | 2.80 ± 0.28 fghi | 3.20 ± 0.42 efgh | 2.90 ± 0.28 fghi |
(E)-2-Hexenal | 57.70 ± 0.85 b | 62.80 ± 1.13 a | 49.50 ± 0.99 d | 59.10 ± 1.13 b | 41.00 ± 0.57 fg | 37.45 ± 0.78 h | 48.50 ± 0.71 d | 39.60 ± 1.13 g | 49.30 ± 0.85 d | 36.30 ± 0.57 h | 52.20 ± 0.71 c | 43.00 ± 0.99 f |
(Z)-2-Hexenal | – | – | – | – | – | – | 0.30 ± 0.00 c | – | 0.60 ± 0.00 a | – | 0.20 ± 0.00 d | – |
(Z)-3-Hexenal | 0.40 ± 0.00 ij | 0.65 ± 0.07 ghi | 0.40 ± 0.00 ij | 0.20 ± 0.00 j | 0.60 ± 0.00 hi | 1.25 ± 0.07 cd | 0.60 ± 0.00 hi | 1.10 ± 0.14 de | 0.50 ± 0.00 i | 1.90 ± 0.14 b | 0.40 ± 0.00 ij | 1.15 ± 0.07 cde |
(Z)-2-Heptenal | – | 0.50 ± 0.00 b | 0.50 ± 0.00 b | 0.50 ± 0.00 b | 0.40 ± 0.00 c | – | 0.30 ± 0.00 d | 0.50 ± 0.00 b | – | 0.50 ± 0.00 b | – | 0.50 ± 0.00 b |
(E)-4-Oxohex-2-enal | – | – | – | – | – | 0.80 ± 0.14 d | – | 1.10 ± 0.14 c | – | 1.20 ± 0.14 c | – | 0.40 e |
Nonanal | 1.70 ± 0.14 def | 3.40 ± 0.28 a | 3.00 ± 0.28 ab | 2.60 ± 0.42 bc | 1.50 ± 0.00 efg | 1.80 ± 0.28 de | 1.55 ± 0.21 efg | 2.20 ± 0.14 cd | 1.70 ± 0.28 def | 1.90 ± 0.14 de | 1.80 ± 0.28 de | 2.60 ± 0.42 bc |
1,3-Butanediol | – | – | – | – | – | – | – | – | – | – | – | – |
(E)-2-Penten-1-ol | 0.85 ± 0.07 h | 1.55 ± 0.21 fg | 0.70 ± 0.00 h | 1.40 ± 0.14 g | 2.30 ± 0.28 bcde | 2.45 ± 0.35 bcd | 2.10 ± 0.28 bcdef | 2.50 ± 0.14 bc | 1.90 ± 0.14 defg | 3.20 ± 0.42 a | 1.80 ± 0.28 efg | 2.00 ± 0.14 cdef |
1-Hexanol | 4.00 ± 0.28 b | 3.00 ± 0.14 def | 3.80 ± 0.42 bc | 3.20 ± 0.28 cdef | 1.80 ± 0.28 h | – | 2.90 ± 0.28 ef | – | 3.60 ± 0.42 bcd | 2.00 ± 0.28 | 2.90 ± 0.42 ef | 3.20 ± 0.28 cdef |
(E)-2-Hexen-1-ol | 2.10 ± 0.28 h | 0.80 ± 0.14 i | 2.10 ± 0.28 h | 0.75 ± 0.07 i | 8.80 ± 0.42 e | 9.40 ± 0.42 e | 1.20 ± 0.00 i | 9.60 ± 0.71 e | 1.00 ± 0.14 i | 12.80 ± 0.57 c | 0.90 ± 0.14 i | 7.50 ± 0.57 f |
(Z)-3-Hexen-1-ol | – | – | – | – | – | – | – | – | – | – | – | – |
3-Ethyl-1-hexanol | – | 0.10 ± 0.00 de | 0.40 ± 0.00 ab | 0.30 ± 0.00 bc | 0.30 ± 0.00 bc | 0.30 ± 0.00 bc | 0.20 ± 0.00 cd | – | 0.20 ± 0.00 cd | – | 0.50 ± 0.14 a | 0.50 ± 0.00 a |
Benzyl alcohol | 0.80 ± 0.14 def | 0.60 ± 0.00 fg | 1.00 ± 0.14 cd | 0.90 ± 0.14 de | 0.80 ± 0.14 def | 0.70 ± 0.00 efg | 0.60 ± 0.00 fg | 0.60 ± 0.00 fg | 0.75 ± 0.07 defg | 0.80 ± 0.14 def | 0.90 ± 0.00 de | 0.65 ± 0.07 efg |
Phenylethyl alcohol | 0.55 ± 0.07 efg | 0.85 ± 0.07 def | 1.20 ± 0.14 cd | 0.90 ± 0.00 cde | 3.00 ± 0.28 a | 1.15 ± 0.07 cd | 1.10 ± 0.00 cd | 1.30 ± 0.42 c | 1.00 ± 0.00 cd | 1.15 ± 0.07 cd | 1.00 ± 0.00 cd | 1.20 ± 0.14 cd |
(Z)-3-Hexenyl acetate | – | – | 0.50 ± 0.00 j | – | 5.90 ± 0.42 efg | 6.50 ± 0.42 de | 5.40 ± 0.28 g | 5.70 ± 0.42 efg | 5.60 ± 0.28 fg | 6.30 ± 0.57 def | 3.20 ± 0.28 i | 4.20 ± 0.57 h |
1-Hexyl acetate | – | – | – | – | 2.20 ± 0.14 ef | 2.40 ± 0.42 de | 1.80 ± 0.28 f | 2.20 ± 0.42 ef | 2.10 ± 0.14 ef | 2.80 ± 0.42 cd | 0.90 ± 0.00 g | 1.15 ± 0.07 g |
Methyl salicylate | 1.50 ± 0.00 de | 1.70 ± 0.14 bcd | 3.10 ± 0.28 a | 2.10 ± 0.14 bc | 1.10 ± 0.14 ef | 1.55 ± 0.07 de | 1.55 ± 0.07 de | 1.80 ± 0.28 bcd | 2.00 ± 0.14 bcd | 1.60 ± 0.28 cde | 2.10 ± 0.28 bc | 1.80 ± 0.42 bcd |
n-Tetradecane | 1.80 ± 0.14 de | 1.45 ± 0.07 efg | 2.00 ± 0.28 cd | 2.60 ± 0.28 ab | 0.70 ± 0.00 h | 1.10 ± 0.14 gh | 2.30 ± 0.14 bc | 2.30 ± 0.28 bc | 1.05 ± 0.07 gh | 1.70 ± 0.14 de | 1.60 ± 0.14 def | 1.20 ± 0.14 fg |
n-dodecane | 0.40 ± 0.00 c | 0.45 ± 0.07 bc | – | 0.60 ± 0.00 a | – | 0.40 ± 0.00 c | – | 0.40 ± 0.00 c | – | – | 0.50 ± 0.00 b | 0.50 ± 0.00 b |
3-Ethyl-1,5-octadiene | 4.60 ± 0.28 a | 3.25 ± 0.50 defg | 4.20 ± 0.14 abc | 4.00 ± 0.57 abcd | 4.40 ± 0.00 ab | 3.10 ± 0.57 fgh | 3.60 ± 0.14 cdefg | 3.65 ± 0.21 bcdef | 3.75 ± 0.21 bcdef | 3.50 ± 0.42 cdefg | 4.20 ± 0.00 abc | 3.90 ± 0.28 abcde |
3,7-Decadiene | 9.15 ± 0.64 a | 7.10 ± 0.28 cde | 8.60 ± 0.71 ab | 8.00 ± 0.85 abc | 7.60 ± 0.00 bcd | 6.20 ± 0.85 ef | 6.90 ± 0.28 cde | 7.25 ± 0.07 cde | 7.05 ± 0.78 cde | 6.70 ± 0.71 cde | 8.00 ± 0.28 abc | 8.60 ± 0.85 ab |
4,8-Dimethyl-1,3,7-nonatriene | 1.55 ± 0.07 de | 2.10 ± 0.28 bc | 2.40 ± 0.28 ab | 1.75 ± 0.21 cd | 1.65 ± 0.21 d | 1.90 ± 0.28 cd | 1.70 ± 0.14 cd | 1.80 ± 0.14 cd | 1.20 ± 0.14 ef | 1.20 ± 0.14 ef | 1.50 ± 0.00 def | 1.80 ± 0.28 cd |
(E)-2-Dodecene | 3.10 ± 0.28 j | 3.10 ± 0.28 j | 6.00 ± 0.42 f | 3.10 ± 0.57 j | 10.00 ± 0.42 d | 15.50 ± 0.71 b | 11.10 ± 0.57 c | 10.20 ± 0.85 cd | 7.50 ± 0.71 e | 6.10 ± 0.57 f | 7.60 ± 0.71 e | 7.20 ± 0.57 e |
Limonene | 0.60 ± 0.00 g | 0.75 ± 0.07 fg | 2.20 ± 0.28 a | 1.20 ± 0.14 cde | 1.00 ± 0.14 def | 0.90 ± 0.14 efg | 0.75 ± 0.07 fg | 1.20 ± 0.14 cde | 0.70 ± 0.00 fg | 0.90 ± 0.14 efg | 1.30 ± 0.14 cd | 0.10 ± 0.00 h |
α-Pinene | 0.40 ± 0.00 c | – | – | – | – | – | 0.40 ± 0.00 c | – | 0.40 ± 0.00 c | – | 0.40 ± 0.00 c | – |
(E)-β-Ocimene | 2.20 ± 0.28 def | 1.45 ± 0.21 ghi | 2.20 ± 0.42 def | 1.80 ± 0.14 efg | 1.00 ± 0.14 i | 1.10 ± 0.14 hi | 1.40 ± 0.14 ghi | 1.50 ± 0.42 ghi | 2.45 ± 0.35 cd | 2.40 ± 0.28 cde | 1.80 ± 0.28 efg | 1.70 ± 0.28 fgh |
α-copaene | 0.30 ± 0.00 de | 0.25 ± 0.07 e | 0.00 f | 0.40 ± 0.00 c | 0.00 f | 0.30 ± 0.00 de | 0.30 ± 0.00 de | 0.00 f | 0.30 ± 0.00 de | 0.00 f | 0.40 ± 0.00 c | – |
(E,E)-α-Farnesene | – | – | – | – | – | – | – | 0.20 ± 0.00 f | 1.40 ± 0.14 d | 0.80 ± 0.00 e | – | – |
hexanal/(E)-2-hexenal ratio | 0.09 ± 0.01 de | 0.06 ± 0.00 g | 0.07 ± 0.00 f | 0.07 ± 0.01 ef | 0.06 ± 0.01 fg | 0.07 ± 0.01 ef | 0.05 ± 0.00 h | 0.07 ± 0.01 ef | 0.07 ± 0.00 f | 0.08 ± 0.01 e | 0.06 ± 0.01 fg | 0.07 ± 0.01 ef |
Total aldehydes | 64.75 ± 1.48 c | 71.00 ± 1.13 a | 56.90 ± 0.99 de | 66.50 ± 0.28 bc | 45.80 ± 0.85 h | 43.20 ± 0.28 i | 53.75 ± 0.64 f | 46.20 ± 1.13 h | 55.40 ± 0.42 ef | 43.40 ± 1.13 i | 57.80 ± 0.00 d | 50.15 ± 0.92 g |
Total alcohols | 8.30 ± 0.14 ij | 6.90 ± 0.57 k | 9.20 ± 0.42 i | 7.45 ± 0.35 jk | 17.00 ± 0.57 f | 14.00 ± 0.71 h | 8.10 ± 0.57 ijk | 14.00 ± 0.42 h | 8.45 ± 0.50 ij | 19.95 ± 0.21 d | 8.00 ± 0.99 ijk | 15.05 ± 0.35 gh |
Total esters | 1.50 ± 0.00 h | 1.70 ± 0.14 h | 3.60 ± 0.28 g | 2.10 ± 0.14 h | 9.20 ± 0.71 de | 10.45 ± 0.07 c | 8. 75 ± 0.07 de | 9.70 ± 0.57 cd | 9.70 ± 0.28 cd | 10.70 ± 0.71 c | 6.20 ± 0.57 f | 7.15 ± 0.07 f |
Total C6 compounds | 69.15 ± 1.34 ab | 70.90 ± 1.13 a | 59.30 ± 1.13 cd | 67.35 ± 0.35 b | 54.50 ± 0.71 fg | 51.60 ± 0.85 hi | 56.00 ± 0.57 efg | 54.20 ± 1.84 gh | 58.30 ± 0.99 cde | 57.00 ± 1.70 def | 59.80 ± 0.28 c | 58.15 ± 1.63 cde |
Total C5 compounds | 0.85 ± 0.07 h | 1.55 ± 0.21 fg | 0.70 ± 0.00 h | 1.40 ± 0.14 g | 2.30 ± 0.28 bcde | 2.45 ± 0.35 bcd | 2.10 ± 0.28 bcdef | 2.50 ± 0.14 bc | 1.90 ± 0.14 defg | 3.20 ± 0.42 a | 1.80 ± 0.28 efg | 2.00 ± 0.14 cdef |
Total identified volatile compounds | 98.65 ± 0.07 cde | 99.50 ± 0.14 a | 97.30 ± 0.00 g | 99.50 ± 0.28 a | 98.35 ± 0.07 e | 98.95 ± 0.21 bcd | 99.05 ± 0.07 bc | 99.50 ± 0.00 a | 99.35 ± 0.07 ab | 98.55 ± 0.21 de | 99.30 ± 0.00 ab | 97.75 ± 0.07 f |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.