Table 2b

Population density of insects within the spikelets of the female inflorescence in Tenera fruit form.

Months E.K ± SEM E.P ± SEM E.sp. 1 ± SEM E.Si ± SEM E.Sb ± SEM E.B ± SEM M.C ± SEM M.D ± SEM P.S ± SEM P.M ± SEM F.A ± SEM Total
August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 30 18 22.5 7.5 53
September 3.5 3.5 1.5 0.5 1 0 0 0 0 0 0 0 0 0 0 0 14 0 37.5 3.5 13.5 3.5 71
October 0.5 0.5 2.5 2.5 0 0 0 0 1 1 0.5 0.5 0 0 0 0 15.5 8.5 322.5 246.5 17.5 8.5 360
November 3.5 3.5 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0 12 3 308.5 161.5 63 59 387.5
December 3.5 3.5 0 0 0 0 0 0 0.5 0.5 0 0 0 0 0 0 12 12 147 124 30.5 0.5 193.5
January 1.5 0.5 1 1 0 0 1 1 0.5 0.5 0 0 0.5 0.5 0 0 19.5 5.5 341 159 5.5 1.5 370.5
February 2 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0 10.5 0.5 202.5 105.5 0.5 0.5 217.5
March 2 1 0 0 0 0 12 12 6 6 3 3 0 0 0.5 0.5 62.5 59.5 3.5 2.5 8 5 97.5
April 11.5 5.5 1 1 1 1 16.5 15.5 8.5 7.5 0 0 0 0 0 0 1 1 56.5 26.5 22 3 118
May 2.5 0.5 0 0 0.5 0.5 13.5 2.5 1 1 0 0 0 0 0 0 13.5 0.5 1660.5 450.5 27.5 7.5 1719

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.