Sunflower / Tournesol
Open Access

Table 3

Evaluation of sunflower lines horizontal resistance to downy mildew (VNIIMK, Krasnodar, Russia).

Line of the Group 2
(without major genes of resistance to downy mildew)
Infected plants (%)

2016 2017 2018 2019 Average
VK 580 23 18 15 1 14.3
VK 794 17 31 0 0 12.0
VK 551 13 3 5 0 5.3
VK 591 13 13 6 1 8.3
VD 541 32 19 1 0 13.0
VK 989 39 18 25 2 21.0
VK 536 5 9 22 1 9.3
VK 941 36 41 9 2 22.0
VK 776 6 36 0 0 10.5
VK 780 34 30 3 0 16.8
VK 787 69 47 0 1 29.3
VK 788 6 14 0 1 5.3
VK 930 72 30 2 1 26.3
VK 914 30 35 4 1 17.5
VK 915 62 33 19 2 29.0
VK 917 11 8 0 2 5.3
VK 920 44 29 2 2 19.3
Average 30.1 24.4 6.6 1.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.