Table 3

Experimental results. For each experiment, results of optical purity, oil content (determined by NMR), fraction mass yields and purity indexes.

Test Feed rate (Kg/h) Rotational speed (RPM) Gap between rolls (mm) Water content (%) Kernels oil content (% as is) Kernels optical purity (%) Hulls oil content (% as is) Hulls optical purity (%) Losses (%) Kernel mass yield (%) Hulls mass yield (%) Initial oil content (% as is) PH/RH PH/RK Index of combined efficacity
1 1.06 340 0.1 9.85 42.18 59.0 7.79 97.1 5.9 49.2 50.8 24.7 0.96 0.26 85.37
2 0.95 340 0.1 17.55 35.25 31.2 7.84 98.7 10.1 50.9 49.1 21.8 0.96 0.40 78.19
3 1.05 393 0.2 9.85 51.32 78.0 15.72 90.9 5.5 23.3 77.7 24.2 0.80 0.07 86.62
5 0.59 900 0.1 9.85 51.6 88.4 7.91 96.9 9.7 34.0 66.0 22.8 0.96 0.06 94.94
6 1.31 855 0.1 17.55 42.86 61.9 8.59 98.6 11.5 32.9 67.1 19.9 0.95 0.24 85.25
7 1.57 800 0.1 9.85 52.46 87.6 10.33 95.5 6.0 27.0 73.0 21.7 0.91 0.04 93.33
9 1.15 1200 0.1 9.85 48.75 90.5 8.33 96.5 7.9 35.6 64.4 22.7 0.95 0.12 91.58
10 1.81 1150 0.1 17.55 43.5 64.2 9.37 98.6 14.1 28.9 71.1 19.2 0.93 0.23 85.11
11 1.29 850 0.2 9.85 51.17 89.5 19.86 86.1 5.7 10.8 89.2 23.2 0.72 0.07 82.21
13 3.49 350 0.1 9.85 45.27 61.4 10.13 94.1 7.1 41.7 58.2 24.8 0.92 0.19 86.14
17 3.06 900 0.1 9.85 53.1 91.5 12.23 90.4 7.0 29.6 70.4 24.3 0.87 0.03 92.04
21 2.43 1200 0.1 9.85 51.56 87.6 8.02 96.8 8.1 37.3 62.7 24.3 0.96 0.06 94.79
25 1.69 1500 0.1 9.85 50.08 92.8 10.14 93.9 10.0 28.1 71.9 21.4 0.92 0.09 91.08
26 1.09 1350 0.1 17.55 40.83 55.7 7.83 98.6 14.4 34.4 65.6 19.2 0.96 0.28 83.94
29 3.99 900 0.1 9.85 49.25 75.5 9.18 94.8 9.5 40.6 59.4 25.4 0.94 0.11 91.22
33 3.62 1200 0.1 9.85 51.16 82.8 9.11 96.4 16.8 33.6 66.4 23.2 0.94 0.07 93.25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.