Table 1
Recapitulation of the patent related to rapeseed dehulling and fraction sorting.
Brevet | Preparation | Seed cracking | Separation principle |
---|---|---|---|
CN112492980A | ND | Air | |
CN209952960U | ND | Air | |
CN106350205A | Negative temp; air 100–120 °C | Pneumatical transport + impacts | Air |
CN101099428 (A) | Batter | Air | |
CN203144369U | Pneumatical transport + impacts | Air (cyclones) | |
CN203380112U | ND | Air + sieves | |
CN101438849 (A) | Batter | Air column | |
EP2550106A1 | Impacts | Air column + sieves | |
US6326035B1 | Impactor | Aspiration + sieve | |
CN106111516A | ND | Aspiration | |
CN207735250U | ND | Brush + air | |
GB2005526A | Wet milling | Cyclones | |
DE4041994 (A1) | Gap 2 clinders | Electroseparation | |
WO2014060494A1 | Heat + drying | Cracking mill | ND |
CN104293480A | Sonication | ND | ND |
CN1458252A | ND | ND | |
CN104877756A | Microwaves | ND | Optical sorting |
US3732108A | Solvent | Shifting (dry) | |
CN212910850U | batter | Sieve | |
CN103555414 (A) | Drying | Mill | Sieve + air column |
CN2243334Y | Conical device | Sieve + aspiration | |
CN202808747U | Gap 2 cylinder | Sieve + aspiration | |
CN209722076U | ND |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.