Open Access

Table 2

Analytical characteristics of Algerian extra virgin olive oils at different olive growing region.

Sample Free acidity
(%)
Peroxide value
(meq O2/kg)
K232 K270 H% nD20 Density Total phenols
(mg/kg)
S1 0.22 ± 0.01 5 ± 0.11 2.03 ± 0.02 0.17 ± 0.01 0.14 ± 0.01 1.4689 ± 0.0 0.911 ± 0.01 351.45 ± 0.11
R1 0.11 ± 0.01 2.5 ± 0.00 1.60 ± 0.03 0.15 ± 0.00 0.15 ± 0.01 1.4690 ± 0.0 0.910 ± 0.00 291.57 ± 0.04
C1 0.16 ± 0.01 4.5 ± 0.01 1.91 ± 0.04 0.15 ± 0.00 0.19 ± 0.02 1.4686 ± 0.0 0.913 ± 0.00 153.66 ± 0.07
C2a 1.0 ± 0.0 6 ± 0.04 1.95 ± 0.02 0.16 ± 0.01 0.21 ± 0.02 1.4681 ± 0.0 0.911 ± 0.01 126.87 ± 0.03
C2b 0.84 ± 0.01 13 ± 0.01 2.05 ± 0.05 0.18 ± 0.01 0.16 ± 0.01 1.4683 ± 0.0 0.912 ± 0.01 99.18 ± 0.06
C3 0.22 ± 0.00 3.5 ± 0.07 2.06 ± 0.02 0.16 ± 0.02 0.19 ± 0.01 1.4689 ± 0.0 0.911 ± 0.00 163.32 ± 0.14
C4 0.33 ± 0.01 2.5 ± 0.13 2.05 ± 0.01 0.16 ± 0.00 0.15 ± 0.01 1.4682 ± 0.0 0.916 ± 0.01 154.68 ± 0.11
C5 0.22 ± 0.01 5 ± 0.01 2.25 ± 0.02 0.2 ± 0.001 0.17 ± 0.01 1.4687 ± 0.0 0.910 ± 0.01 196.41 ± 0.03
Rm1 0.36 ± 0.00 6 ± 0.05 2.05 ± 0.03 0.16 ± 0.01 0.16 ± 0.01 1.4682 ± 0.0 0.912 ± 0.01 227.10 ± 0.01
C6 0.16 ± 0.01 2.50 ± 0.01 2.12 ± 0.01 0.17 ± 0.01 0.19 ± 0.01 1.4685 ± 0.0 0.916 ± 0.01 187.23 ± 0.0
S2 0.16 ± 0.00 3.5 ± 0.08 1.98 ± 0.03 0.16 ± 0.01 0.16 ± 0.00 1.4689 ± 0.0 0.916 ± 0.01 196.08 ± 0.02
S3 1.52 ± 0.0 3.5 ± 0.04 1.78 ± 0.02 0.15 ± 0.01 0.25 ± 0.01 1.4690 ± 0.0 0.915 ± 0.01 62.40 ± 0.11
S4 0.45 ± 0.01 3 ± 0.01 1.81 ± 0.03 0.13 ± 0.00 0.25 ± 0.03 1.4687 ± 0.0 0.914 ± 0.01 65.97 ± 0.08
SC1 0.78 ± 0.01 7 ± 0.13 2.01 ± 0.01 0.15 ± 0.01 0.24 ± 0.03 1.4686 ± 0.0 0.911 ± 0.00 96.66 ± 0.04
SC2 0.11 ± 0.00 7.5 ± 0.01 1.94 ± 0.01 0.14 ± 0.01 0.20 ± 0.01 1.4684 ± 0.0 0.915 ± 0.02 141.36 ± 0.02
C7 0.78 ± 0.01 8 ± 0.11 1.87 ± 0.02 0.17 ± 0.01 0.19 ± 0.02 1.4680 ± 0.0 0.911 ± 0.02 16.44 ± 0.09
S5 1.0 ± 0.0 7.5 ± 0.01 1.91 ± 0.03 0.15 ± 0.01 0.20 ± 0.02 1.4689 ± 0.0 0.914 ± 0.02 61.95 ± 0.07
C8 0.33 ± 0.1 7 ± 0.14 2.24 ± 0.03 0.18 ± 0.02 0.19 ± 0.02 1.4686 ± 0.0 0.915 ± 0.02 153.21 ± 0.02
C9 0.53 ± 0.01 10 ± 0.00 2.20 ± 0.02 0.18 ± 0.02 0.17 ± 0.01 1.4686 ± 0.0 0.912 ± 0.01 117.12 ± 0.04
C10 0.39 ± 0.01 21.5 ± 0.0 3.00 ± 0.00 0.19 ± 0.02 0.15 ± 0.00 1.4689 ± 0.0 0.913 ± 0.01 28.43 ± 0.01

Results are expressed as mean ± SD of three sample replicates.

Significance level: ***P < 0.001; **P < 0.01; *P < 0.05; NS = not significant. Free acidity: P < 0.001; Peroxide value: P < 0.001; K232: P < 0.05; K270: P < 0.001; H%: P < 0.001; Density: P < 0.001; nD20: P < 0.001; TP: P < 0.001.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.