Table 1
Criteria available to growers in France to choose a sunflower variety. These criteria are presently included in the MyVar web tool (www.myvar.fr) developed by Terres Inovia (adapted from Casadebaig et al., 2016).
Criteria | Entry | Levels | Details |
---|---|---|---|
General information | Breeding company | – | – |
Year of release | 3 | <2005, 2005–2010, >2010 | |
EU country of registration | 2 | France, abroad | |
Plant phenology | Anthesis earliness | 5 | Very early to late |
Maturity earliness | 5 | Very early to late | |
Plant morphology | Plant height | 3 | Short, medium, tall |
Disease tolerance | Phomopsis stem canker | 5 | |
Sclerotinia head rot | 4 | ||
Sclerotinia basal stalk rot | 3 | ||
Verticillium wilt | 4 | ||
Downy mildew resistance | Resistance profile | 3 | RM9, RM8, other RMs |
Herbicide tolerance | Technology used | 3 | None, Clearfield®, Express Sun® |
Seed characteristics | Thousand kernel weight | 3 | Low, medium, high |
Oil characteristics | Oil concentration | 4 | Low, medium, high, very high |
Oil quality | 2 | High oleic, linoleic (mid-oleic) | |
Yield performance | Performance level | 5 | Scale depending on multi-location field trial |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.