Sunflower / Tournesol
Open Access

This article has an erratum: [https://doi.org/10.1051/ocl/2021019]


Table 5

Mean performance of yield and oil quality components in sunflower.

Genotypes SYP SYF OYF PA SA OA LA
B1 61.28 ± 0.72 1.98 ± 1.330 0.86 ± 0.034 4.75 ± 0.08 2.54 ± 0.08 66.16 ± 0.12 25.74 ± 0.04
B5 66.09 ± 0.87 2.02 ± 1.362 0.82 ± 0.030 4.41 ± 0.06 2.13 ± 0.02 63.34 ± 0.83 29.88 ± 0.85
B7 65.14 ± 2.51 2.11 ± 1.421 0.91 ± 0.061 5.40 ± 0.08 2.42 ± 0.02 56.24 ± 0.18 35.25 ± 0.02
B9 62.91 ± 1.32 1.83 ± 1.244 0.71 ± 0.033 4.95 ± 0.10 4.67 ± 0.13 65.73 ± 0.03 23.96 ± 0.24
B11 61.57 ± 1.13 1.92 ± 1.274 0.80 ± 0.006 4.67 ± 0.24 4.97 ± 0.10 55.68 ± 1.18 34.28 ± 1.11
B13 57.91 ± 0.77 1.68 ± 1.130 0.65 ± 0.032 4.81 ± 0.14 3.46 ± 0.09 60.44 ± 0.48 30.77 ± 0.25
B33 53.86 ± 2.31 1.65 ± 1.095 0.69 ± 0.049 5.78 ± 0.13 3.47 ± 0.19 53.66 ± 0.99 36.31 ± 0.48
Rf1 47.47 ± 3.32 1.58 ± 1.065 0.73 ± 0.053 4.80 ± 0.14 2.40 ± 0.08 56.38 ± 1.10 35.83 ± 1.15
Rf9 39.79 ± 5.21 1.02.669 0.37 ± 0.057 5.52 ± 0.03 2.88 ± 0.07 47.75 ± 1.62 42.98 ± 0.12
Rf18 42.41 ± 0.29 1.28 ± 0.844 0.55 ± 0.021 5.17 ± 0.12 3.12 ± 0.01 56.13 ± 1.09 34.76 ± 1.20
A1 × Rf1 75.35 ± 6.63 2.97 ± 1.968 1.36 ± 0.047 4.66 ± 0.22 2.89 ± 0.06 58.75 ± 0.69 32.68 ± 0.95
A1 × Rf9 84.23 ± 5.05 3.47 ± 2.348 1.50 ± 0.050 4.37 ± 0.25 2.33 ± 0.02 77.50 ± 1.07 14.51 ± 1.22
A1 × Rf18 68.97 ± 8.91 2.91 ± 1.913 1.19 ± 0.050 4.70 ± 0.22 2.80 ± 0.12 57.87 ± 1.60 34.09 ± 0.96
A5 × Rf1 91.37 ± 10.84 3.88 ± 2.569 1.73 ± 0.050 4.16 ± 0.14 3.74 ± 0.16 68.64 ± 1.10 22.83 ± 1.26
A5 × Rf9 74.13 ± 1.56 2.93 ± 1.957 1.22 ± 0.065 5.46 ± 0.20 5.04 ± 0.09 71.91 ± 0.19 15.77 ± 0.92
A5 × Rf18 79.58 ± 4.95 3.25 ± 2.137 1.40 ± 0.009 5.35 ± 0.22 4.42 ± 0.22 65.01 ± 0.74 24.56 ± 0.55
A7 × Rf1 76.62 ± 6.08 3.11 ± 2.068 1.33 ± 0.064 5.11 ± 0.09 2.41 ± 0.17 51.58 ± 2.88 40.82 ± 0.13
A7 × Rf9 63.28 ± 8.92 2.57 ± 1.674 1.11 ± 0.126 4.73 ± 0.04 2.81 ± 0.11 64.68 ± 0.74 26.98 ± 1.11
A7 × Rf18 83.22 ± 9.69 3.45 ± 2.310 1.51 ± 0.037 5.66 ± 0.09 2.44 ± 0.27 48.22 ± 1.50 42.24 ± 0.21
A9 × Rf1 74.93 ± 4.66 2.96 ± 1.951 1.28 ± 0.090 4.37 ± 0.08 2.63 ± 0.21 60.90 ± 2.57 31.97 ± 0.44
A9 × Rf9 72.17 ± 5.36 2.75 ± 1.862 1.07 ± 0.059 4.52 ± 0.05 2.75 ± 0.17 67.33 ± 1.85 24.93 ± 0.19
A9 × Rf18 66.34 ± 2.01 2.37 ± 1.561 0.89 ± 0.059 4.78 ± 0.10 2.92 ± 0.17 66.05 ± 2.41 25.71 ± 2.06
A11 × Rf1 78.50 ± 4.50 3.15 ± 2.085 1.33 ± 0.048 3.72 ± 0.20 3.15 ± 0.13 76.21 ± 1.87 14.39 ± 1.93
A11 × Rf9 70.40 ± 2.48 2.81 ± 1.874 1.18 ± 0.036 4.22 ± 0.47 3.55 ± 0.09 67.25 ± 0.62 24.39 ± 1.19
A11 × Rf18 72.58 ± 5.41 2.76 ± 1.828 1.11 ± 0.003 3.83 ± 0.13 2.56 ± 0.14 76.64 ± 1.48 15.66 ± 1.33
A13 × Rf1 90.83 ± 9.76 3.68 ± 2.455 1.56 ± 0.042 3.90 ± 0.02 3.86 ± 0.08 72.23 ± 1.43 19.45 ± 1.50
A13 × Rf9 67.72 ± 7.80 2.68 ± 1.779 1.14 ± 0.080 5.37 ± 0.25 1.95 ± 0.03 51.34 ± 1.99 40.55 ± 0.05
A13 × Rf18 81.14 ± 5.17 3.44 ± 2.285 1.54 ± 0.012 5.12 ± 0.10 2.89 ± 0.03 61.72 ± 1.48 29.84 ± 1.35
A33 × Rf1 72.31 ± 7.94 2.88 ± 1.913 1.21 ± 0.012 5.15 ± 0.13 2.34 ± 0.06 51.32 ± 2.31 40.72 ± 0.02
A33 × Rf9 55.10 ± 3.71 2.37 ± 1.564 0.95 ± 0.022 5.11 ± 0.03 3.17 ± 0.01 52.99 ± 1.74 38.05 ± 2.37
A33 × Rf18 58.83 ± 4.32 2.60 ± 1.736 1.11 ± 0.033 5.19 ± 0.14 2.83 ± 0.16 55.18 ± 1.12 35.88 ± 1.28
Mean 68.26 2.58 1.09 4.83 3.08 61.51 29.93
LSD (0.05) 11.89 0.24 0.14 0.72 0.27 3.33 2.56

SYP = Seed yield/plant (g); SYH = Seed yield (t/ha); OYH = Oil yield (t/ha); LA = linoelic acid; OA = oleic acid; PA = palmitic acid; SA = stearic acid; Values = means ± Standard division.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.