Open Access
Review
Table 1
Correlation analysis between export, yield, area harvested and production of sesame seeds in Uganda from 1996 to 2018.
Export quantity | Export value | Uganda yield | World yield | Area harvested | Production of sesame seeds | |
---|---|---|---|---|---|---|
Export quantity | ||||||
Export value | 0.980** | |||||
Uganda yield | 0.655** | 0.619** | ||||
World yield | 0.730** | 0.718** | 0.782** | |||
Area harvested | −0.068 | −0.115 | 0.240 | 0.128 | ||
Production of sesame seeds | 0.449* | 0.388 | 0.774** | 0.598** | 0.778** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.