Table 2
Mean performance of agronomic traits and oil percent of 18 genotypes of safflower (combined analysis of 2016–2017 and 2017–2018 seasons).
Genotype | PH | NFB | NSB | NTHB | SYP | YFB | YSB | YSHB | Seed index | Oil % |
---|---|---|---|---|---|---|---|---|---|---|
K1 | 90.5 ± 2.9e,f,g | 21 ± 0.5b | 19.5 ± 0.43b | 3.3 ± 0.21d | 49.3 ± 0.45b | 23.9 ± 0.54b | 21.6 ± 0.47c | 3.8 ± 0.3c | 44.9 ± 0.05e | 29.5 ± 0.11n |
K2 | 107.7 ± 2.51b,c | 6.7 ± 0.2d,e | 12.2 ± 0.48e,f | 0.3 ± 0.21e | 22.2 ± 0.84h | 8.2 ± 0.28f | 13.6 ± 0.53g | 0.4 ± 0.25d | 46.6 ± 0.03c | 42.8 ± 0.04a |
K4 | 107 ± 2.1b,c | 6.2 ± 0.4d,e,f | 6.2 ± 0.79h | 0e | 17.9 ± 0.51i | 9.7 ± 0.54e | 7.8 ± 0.32 | 0d | 57.6 ± 0.02a | 29.7 ± 0.05m |
K5 | 121.8 ± 2.2a | 7.33 ± 0.2d | 14 ± 0.52d,e | 0e | 34.6 ± 1.22d | 12.4 ± 0.39c | 22.2 ± 0.91c | 0d | 38.1 ± 0.16l | 20.1 ± 0.15p |
K6 | 112.5 ± 1.8a,b | 28.7 ± 0.5a | 5.3 ± 0.21i | 0e | 35.2 ± 0.34d | 30.22 ± 0.25a | 5.02 ± 0.16h | 0d | 39.6 ± 0.03k | 29.8 ± 0.06m |
K7 | 82.8 ± 1.8g,h,i | 6.5 ± 0.2d,e | 12.5 ± 0.22e,f | 0e | 23.8 ± 0.1g | 8.6 ± 0.18e,f | 15.1 ± 0.19f | 0d | 44.2 ± 0.03f | 29.7 ± 0.04m |
K8 | 84.5 ± 4.7f g, h, i | 5.33 ± 0.2f | 16.5 ± 0.56c | 6.33 ± 0.21a | 34.6 ± 0.93d | 7 ± 0.21g | 19.8 ± 0.82d | 7.8 ± 0.2a | 42.8 ± 0.04g | 31.8 ± 0.07i |
K9 | 114.5 ± 5.3a,b | 5.5 ± 0.2e,f | 9.7 ± 0.33e | 3 ± 0.37d | 35.6 ± 0.69d | 11.3 ± 0.35d | 18.5 ± 0.68e | 5.9 ± 0.65b | 40.9 ± 0.02h | 32.4 ± 0.05h |
K12 | 75.7 ± 4.6i | 5.7 ± 0.8e,f | 13.3 ± 3.1d,e | 4.3 ± 2.5c | 14.8 ± 2.95l | 4.3 ± 0.47h | 8.1 ± 1.62h | 2.4 ± 1.35 | 23 ± 0.05r | 31.3 ± 0.03k |
K13 | 90.7 ± 0.4e,f,g | 5.3 ± 0.2f | 13.8 ± 0.31d,e | 0e | 21.7 ± 0.36h | 6.5 ± 0.21g | 15.1 ± 0.2f | 0d | 45.6 ± 0.03d | 36.6 ± 0.07d |
K15 | 102 ± 0.4c,d | 6.5 ± 0.2d,e | 12.7 ± 0.49e,f | 5.5 ± 0.34b | 31.6 ± 0.62e | 8.8 ± 0.25e,f | 15.7 ± 0.62f | 7 3 ± 0.34a | 24.9 ± 0.03p | 31.8 ± 0.04i |
K17 | 118.7 ± 1.4a | 5.8 ± 0.3e,f | 14.7 ± 0.33c,d | 0e | 37.5 ± 0.18c | 11.2 ± 0.52d | 26.3 ± 0.49b | 0d | 32.8 ± 0.03o | 34.5 ± 0.03f |
K19 | 99.5 ± 2.2c,d,e | 6.5 ± 0.2d,e | 7.5 ± 0.22 | 0.3 ± 0.21e | 26.3 ± 0.46f | 12.45 ± 0.37c,d | 13.2 ± 0.35g | 0.61 ± 0.38d | 40.4 ± 0.02i | 32.7 ± 0.04g |
K21 | 94.8 ± 1.2d,e,f | 7.2 ± 0.4d,e | 16 ± 0.52c | 0.5 ± 0.22e | 34.6 ± 0.9d | 10.9 ± 0.52d | 22.9 ± 0.6c | 0.72 ± 0.32d | 35.2 ± 0.03 | 34.8 ± 0.03e |
K24 | 79.3 ± 2.4h,i | 8.7 ± 0.3c | 15.5 ± 0.34c | 0e | 25.8 ± 0.36f | 9.7 ± 0.31r | 16 ± 0.23f | 0d | 33.6 ± 0.03n | 30.3 ± 0.05l |
K25 | 90.5 ± 2.9e,f,g | 6.7 ± 0.2d,e | 14.2 ± 0.4c,d | 0.3 ± 0.21e | 25.9 ± 0.44f | 8.7 ± 0.24e,f | 16.9 ± 0.37f | 0.4 ± 0.25d | 34 ± 0.03m | 25.2 ± 0.05o |
K26 | 86.7 ± 0.56f,g,h | 7.7 ± 0.3d | 21.3 ± 0.42a | 4.8 ± 0.31c | 52.1 ± 0.37a | 12.3 ± 0.43c,d | 32.3 ± 0.64a | 7.4 ± 0.49a | 54 ± 0.03b | 37.4 ± 0.09c |
K27 | 67.5 ± 1.5l | 6.8 ± 0.3d,e | 8.2 ± 0.4e,g | 0e | 10.05 ± 0.23l | 5.1 ± 0.17h | 4.9 ± 0.23h | 0d | 44 ± 0.03f | 39.6 ± 0.04b |
PH: plant height; NFB: number of first branches; NSB: number of secondary branches; NTHB: number of third branches; SYP: seed yield/plant; YFB: yield of first branches; YSB: yield of secondary branches; YTHB: yield of third branches; 1000 seeds weight: seed index and oil content. In each column, means with the different superscript letter were significantly different using the Bonferroni correction test.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.