Open Access
Review
Table 2
Organic oilseed area by key crop and continent 2018.
Continent | Crop | Organic area (ha) | Organic % of total crop area |
---|---|---|---|
Africa | Rape and turnip rape | 0 | 0.0 |
Sesame | 95 933 | 1.7 | |
Soybeans | 44 898 | 2.0 | |
Sunflower seed | 12 088 | 0.6 | |
Africa, total | 193 684 | 0.7 | |
Asia | Rape and turnip rape | 4449 | 0.0 |
Sesame | 345 | 0.0 | |
Soybeans | 440 574 | 2.3 | |
Sunflower seed | 3504 | 0.1 | |
Asia, total | 634 479 | 1.1 | |
Europe | Rape and turnip rape | 85 947 | 1.0 |
Sesame | |||
Soybeans | 169 875 | 3.0 | |
Sunflower seed | 142 104 | 0.7 | |
Europe, total | 496 099 | 1.4 | |
Latin America | Rape and turnip rape | 947 | 0.4 |
Sesame | 8775 | 3.2 | |
Soybeans | 11 671 | 0.0 | |
Sunflower seed | 947 | 0.0 | |
Latin America, total | 45 261 | 0.1 | |
Northern America | Rape and turnip rape | 614 | 0.0 |
Sesame | 0.0 | ||
Soybeans | 72 064 | 0.2 | |
Sunflower seed | 3638 | 0.6 | |
Northern America, total | 115 063 | 0.2 | |
Oceania: no data | 0.0 | ||
Total | 1 484 585 | 0.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.