Open Access
Table 1
Factor loadings for crop investment decision in Limpopo Province.
Factor pattern | F1 | F2 | F3 |
---|---|---|---|
Food security | 0.733 | 0.332 | −0.593 |
Floods | 0.927 | 0.181 | 0.329 |
Implements | 0.899 | 0.297 | 0.321 |
Irrigation equipment | 0.815 | −0.358 | 0.456 |
Rainfall | 0.864 | −0.460 | −0.205 |
Temperature | 0.889 | −0.431 | 0.154 |
Draft power | 0.577 | 0.649 | 0.496 |
Labour | 0.429 | 0.888 | −0.166 |
Input availability | 0.574 | 0.381 | −0.725 |
Cash | 0.834 | −0.456 | −0.310 |
Water (irrigation) | 0.207 | −0.968 | −0.142 |
Cronbach’s alpha | 0.899 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.