Open Access
Table 4
Mean values of yield and related characters as affected by sesame genotypes (combined analysis over 2017 and 2018 seasons.
Parameters | Sesame genotypes | Mean | Range | ||||||
---|---|---|---|---|---|---|---|---|---|
G1 (Control) | G2 | G3 | G4 | G5 | G6 | Min | Max | ||
Plant height (cm) | 170.33d | 208.50a | 199.17ab | 186.33c | 208.83a | 189.00bc | 193.69 | 170.33 | 208.83 |
Length of the fruiting zone (cm) | 123.50a | 121.67a | 115.83ab | 105.50b | 105.67b | 104.00b | 112.69 | 104.00 | 123.50 |
Number of branches/plant | 1.00c | 3.83a | 3.00ab | 2.67b | 3.50ab | 3.33ab | 2.89 | 1.00 | 3.83 |
Number of capsules/plant | 144.50b | 153.33a | 127.50c | 97.67e | 106.83d | 83.00f | 118.81 | 83.00 | 153.33 |
Seed yield/plant (g) | 29.78bc | 32.60a | 30.83b | 27.70d | 30.30b | 28.83c | 30.01 | 27.7 | 32.60 |
Seed yield (ton/ha) | 1.91a | 1.86a | 1.56c | 1.95a | 1.73b | 1.75b | 1.75 | 1.56 | 1.95 |
Seed index (1000 seed weight in g) | 3.75c | 4.24a | 3.59d | 4.24a | 3.99b | 3.19e | 3.84 | 3.19 | 4.24 |
Oil yield (ton/ha) | 0.814b | 0.858ab | 0.610c | 0.964a | 0.966a | 0.945a | 0.859 | 0.610 | 0.966 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.