Open Access
Table 1
The information of studied sesame genotypes in the experiment.
Code | Genotypes | Origin | Main description | ||
---|---|---|---|---|---|
No. of capsules/leaf axil | Branching habit | Seed color | |||
G1 (Control) | Shandaweel 3 | Local genotype | Three | Non branched | White |
G2 | Line Zehre 15 Family 2 | Egypt | Three | Branched | White |
G3 | Line Zehre 11 Family 2 | Egypt | Single | Branched | White |
G4 | Hybrid 88 Family 2 | Egypt | Single | Branched | Beige |
G5 | N.A. 554 | FAO* | Single | Branched | White |
G6 | Line B4-2 | Egypt | Three | Branched | Beige |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.