Table 2

Operating conditions and results of the design of experiments and phase compositions in the experimental design (W1: neutral oil; W2: Free fatty acids content; W3: solvent content (water + ethanol)).

Operating conditions Measures Extraction yield Initial mixture Oil-rich phase Alcohol-rich phase







Test No Ethanol content in solvent (% wt.) Initial FFA content (% OA eq.) O/S ratio (g/g) Acidity of distillated oil in the oil-rich phase (% OA eq.) FFA extraction yield (%) tFFA Neutral oil losses (%) tNO W1 W2 W3 W1 W2 W3 W1 W2 W3
1 80.0 7.6 0.50 4.1 48.4 0.9 30.82 2.52 66.67 89.85 3.82 6.33 0.44 1.85 97.72
2bis 80.0 11.7 0.75 7.5 39.3 0.3 37.83 5.01 57.16 85.23 6.87 7.90 0.17 3.54 96.29
2 80.0 11.7 1.00 7.9 35.2 0.2 44.19 5.86 49.96 84.17 7.24 8.59 0.22 4.33 95.44
3 80.0 7.6 1.00 5.2 33.1 0.4 46.19 3.77 50.03 89.16 4.89 5.95 0.40 2.58 97.02
4 80.0 3.1 0.75 2.3 26.2 0.8 41.48 1.32 57.20 92.90 2.20 4.91 0.58 0.62 98.80
5 87.8 3.1 0.50 1.3 58.5 1.5 32.31 1.03 66.66 92.81 1.24 5.95 0.73 0.91 98.36
6 87.8 11.7 0.50 5.4 58.2 2.3 29.43 3.90 66.67 85.97 4.87 9.16 1.00 3.41 95.59
7 87.8 11.7 1.00 6.5 48.0 0.4 44.19 5.86 49.96 84.65 5.86 9.50 0.40 5.85 93.75
8 87.8 3.1 1.00 1.9 40.5 0.7 48.45 1.54 50.01 92.21 1.76 6.04 0.75 1.30 97.95
9 95.6 7.6 0.50 2.8 66.5 4.6 30.83 2.52 66.66 88.76 2.55 8.69 2.12 2.50 95.38
10 95.6 11.7 0.75 4.7 64.1 3.2 37.84 5.01 57.15 84.75 4.16 11.09 2.14 5.66 92.20
11 95.6 7.6 1.00 3.7 54.5 2.5 46.23 3.78 50.00 87.38 3.33 9.29 2.41 4.25 93.34
12 95.6 3.1 0.75 1.4 57.5 2.7 41.51 1.32 57.17 90.69 1.26 8.05 2.00 1.37 96.63
13 87.8 7.6 0.75 4.0 49.7 1.4 39.62 3.24 57.15 88.80 3.70 7.50 1.01 2.87 96.12
14 87.8 7.6 0.75 3.9 50.8 1.3 39.65 3.24 57.11 88.78 3.61 7.61 0.92 2.94 96.14
15 87.8 7.6 0.75 3.9 51.0 1.3 39.62 3.24 57.14 88.85 3.61 7.55 0.94 2.94 96.12

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.