Open Access

Table 1

Fatty acid composition of crude palm oil (TFA) extracted just after storage of the fruits at room temperature and free fatty acid (FFA) composition (g/100 g total identified fatty acids).

Fatty acid (% identified FAs)
Storage time (Days) C14 C16 C18 C20 C16:1n-7 C18:1n-9 C18:2n-6 C18:3n-3
TFA 1 0.80bc 44.28cd 5.39a 0.41a 0.12bc 39.16a 9.59ab 0.25cd
3 0.71c 44.28cd 5.51a 0.44a 0.11c 38.98a 9.78ab 0.23d
5 0.75c 44.40cd 5.59a 0.55a 0.12bc 38.89ab 9.45ab 0.25cd
7 0.73c 44.13cd 5.57a 0.57a 0.12bc 38.88ab 9.84a 0.25cd
9 0.71c 43.56d 5.57a 0.44a 0.11c 39.59a 9.92a 0.26cd
FFA 1 0.97a 47.88a 3.67b 0.0b 0.15ab 36.52b 9.99a 0.35abc
3 0.95ab 45.41bcd 3.43b 0.0b 0.16a 39.15a 9.97a 0.46a
5 1.01a 45.63abcd 3.51b 0.0b 0.15ab 39.33a 9.45ab 0.43ab
7 1.08a 45.76abc 3.88b 0.0b 0.16ab 39.07a 9.19b 0.35abc
9 1.12a 46.86ab 3.64b 0.0b 0.16ab 38.00ab 9.42ab 0.32bcd









Two-way ANOVA

R2 0.934 0.864 0.929 0.871 0.837 0.737 0.750 0.888
F 23.636 10.603 21.928 11.255 8.539 4.670 5.001 13.151
Pr > F < 0.0001 < 0.0001 < 0.0001 < 0.0001 0.000 0.004 0.003 < 0.0001
TFA vs. FFA F 191.303 70.618 194.564 97.054 73.025 0.410 2.230 94.807
Pr > F < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 0.532 0.156 < 0.0001
Storage time F 1.768 2.967 0.394 0.424 0.147 4.065 4.541 2.196
Pr > F 0.188 0.054 0.810 0.789 0.961 0.020 0.013 0.119
FA * time F 4.061 4.146 0.374 0.424 0.697 7.970 7.006 4.713
Pr > F 0.020 0.019 0.824 0.789 0.606 0.001 0.002 0.012

Results are means of triplicates for FA composition of the oil, and of a duplicate analysis for FA composition of the FFAs. Means with different letters in the same column differ significantly according to Tukey’s test (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.