Sunflower / Tournesol
Open Access

Table 7

Results of preliminary sieving trials (composition on as is basis).

Experiment details Fines Coarse



Mill Setting Pre-sieving Fines Sieving yield % % protein % fiber % moist. yield % % protein % fiber % moist.
Disc 4 NO 250 13.5 40.3 11.8 9.6 86.5 35.7 19.9 9.9
4 YES 250 16.0 39.8 12.4 9.4 84.0 36.8 18.5 10.1
6 NO 250 11.6 40.7 11.9 10.3 88.4 35.7 20.1 9.9
6 YES 250 13.1 39.9 12.1 10.2 86.9 36.9 19.6 10.1
4 NO 400 26.7 40.0 14.5 9.2 73.3 33.8 19.0 9.5
4 YES 400 32.8 39.9 13.7 10.2 67.2 35.2 20.4 9.5
6 NO 400 24.5 38.9 14.3 8.8 75.5 37.1 19.2 9.5
6 YES 400 26.4 39.4 15.7 10.3 73.6 36.0 17.9 9.3
4 NO 500 32.8 38.0 15.2 10.0 67.2 35.9 20.2 9.9
4 YES 500 42.8 38.4 15.5 9.4 57.2 35.7 20.1 9.3
6 NO 500 32.5 38.0 15.7 9.7 67.5 37.1 19.0 9.3
6 YES 500 31.8 38.7 17.1 10.3 68.2 35.9 20.2 9.9
Hammer 1500 RPM NO 250 19.8 39.7 13.3 8.7 80.2 36.0 20.5 8.3
1500 RPM YES 250 17.8 40.8 13.6 9.8 82.2 36.3 22.0 9.4
1500 RPM NO 400 39.1 38.3 16.4 8.7 60.9 35.5 20.1 8.6
1500 RPM YES 400 NA 39.1 15.1 9.7 NA 36.4 20.5 9.6
1500 RPM NO 500 46.6 37.6 18.4 8.4 53.4 36.6 20.0 8.4
1500 RPM YES 500 37.1 38.5 17.0 9.2 62.9 38.4 18.8 9.0
Roller 0.58 mm NO 250 10.3 43.2 10.8 9.9 89.7 36.1 19.6 9.4
0.58 mm YES 250 11. 7 43.7 10.3 9.8 88.3 36.4 19.9 9.5
0.58 mm NO 400 26.2 43.4 13.5 9.8 73.8 35.5 21.0 9.4
0.58 mm YES 400 25.5 43.2 13.5 9.9 74.5 36.8 20.3 9.8
0.58 mm NO 500 31.3 42.5 13.5 9.9 68.7 36.0 20.8 9.9
0.58 mm YES 500 28.3 42.4 13.2 9.8 71.7 35.2 20.0 9.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.