Table 3
Annual GHG emissions due to soy and palm expansion over native vegetation (base 2006–2016).
Oil crop | Country | Crop expansion kha y−1 | Crop expansion over natural vegetation kha y−1 B0 | Assumed type of natural vegetation converted | Carbon stock in natural vegetation tC ha−1 D1 | Carbon stock in crop land tC ha−1 D2 | Carbon stock loss tC ha−1 D1−D2 | Emission factor t CO2eq ha−1 B1 | Oil share in total crop production B2 (%) | GHG emissions from the conversion of natural vegetation for oil production MtCO2eq y−1 B0 × B1 × B2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Soybean | Argentina | 437 | 122 | 50% Tropical forest | 243 | 195 | 82 | 113 | 415 | 20 | 10 |
50% Chaco and others | 147 | ||||||||||
Brazil | 1111 | 189 | 50% Tropical forest | 243 | 195 | 82 | 113 | 415 | 20 | 16 | |
50% Cerrado and others | 147 | ||||||||||
Total | 1548 | 311 | 195 | 82 | 113 | 415 | 20 | 26 | |||
Oil palm | Indonesia | 522 | 157 | 50% Tropical forest | 243 | 464 | 170 | 294 | 1080 | 100 | 169 |
50% Wetland (incl. peatland) | 686 | ||||||||||
Malaysia | 84 | 17 | 40% Tropical forest | 243 | 509 | 170 | 339 | 1242 | 100 | 21 | |
60% Wetland (incl. bare soil) | 686 | ||||||||||
Total | 606 | 173 | 470 | 170 | 300 | 1095 | 100 | 190 |
Note: Annual oil crop expansion from 2006–2016 (FAO, 2018). Crop expansion over natural vegetation calculated from ratio A1/A0 (Tab. 2). Emission factor estimated from IPCC (2000), including both above ground vegetation and soil carbon changes. One tonne of Carbon (C) is equivalent to 3.67 tonnes of Carbon Dioxide (CO2). See further explanations in the full report (Chapter 2). Conversion unit: 1 tC equals 3.67 tCO2.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.