Rapeseed / Colza
Open Access

Table 5

Effect of different concentrations/doses of chemical mutagen (EMS) and physical mutagen (Gamma rays) and combined mutagen treatment in M2 generation on quantitative traits in rapeseed evaluated in two different environments (DYT) and (ATZ).

Treatments Days to flowering Days to maturity Plant height (cm) Number of branches / plant Number of pods / plant Number of seeds / pod Pod length (mm) Pod diameter (mm) 1000-seed weight
Control 95.80b 144.30bcd 133.65ab 8.15abc 409.7b 26.56a 63.49ab 4.03a 2.12bc
EMS1-6 87.15cd 129.90c 127.55abc 8.05abc 309.9b 25.31abc 63.49ab 3.69b 2.28bc
EMS1-7 85.00d 138.50d 123.85abc 9.65ab 858.5a 25.64ab 64.61ab 3.85ab 2.39bc
EMS1-14 106.33a 164.33a 116.78bc 7.22bcd 364.8b 20.28def 55.99cd 3.33c 1.29d
EMS1.2-6 96.95b 146.30bcd 112.55c 6.30cd 276.9b 22.27de 56.56cd 3.71ab 1.85c
EMS1.2-7 89.85c 143.95bcd 121.75bc 8.10abc 830.6a 27.05a 66.26a 3.79ab 2.27bc
EMS1.2-14 100.45b 151.90b 111.00c 8.55abc 279.7b 19.55ef 52.17de 3.65b 1.88c
EMS1.4-6 97.35b 146.20bcd 131.90ab 8.85abc 454.0b 23.11bcd 60.09bc 3.86ab 2.27bc
EMS1.4-14 97.10b 165.10a 120.10bc 10.10a 381.0b 18.72f 49.49e 3.57bc 3.00a
EMS1.6-6 98.90b 150.15bc 126.35abc 8.90abc 202.7b 21.07def 56.90cd 3.77ab 2.29bc
1300 Gy 98.84b 149.32bc 141.74a 9.16ab 330.16b 22.51cde 60.62bc 3.64b 3.07a
CombT 90.25c 142.5cd 72.5d 5d 122.25b 22.91bcd 55.74cd 3.33c 2.58ab

Concentrations/doses of treatments used are explained and described in Table 1.

Values with different alphabetical superscripts are significantly different (p ≤ 0.05) according to DMRT.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.