Open Access

Table 2

Fatty acid analysis of isolated oils by GC-MS.

No. Retention
time (Rt)
Area Area% Name
Greek olive seed oil
1 5.744 2134954 0.019464 Heptanoic acid, methyl ester (C7:0)
2 8.555 20004688 0.182384 Octanoic acid, methyl ester (C8:0)
3 11.704 14842899 0.135323 Nonanoic acid, methyl ester (C9:0)
4 14.909 13200327 0.120348 Decanoic acid, methyl ester (C10:0)
5 21.012 77673751 0.708156 Dodecanoic acid, methyl ester (C12:0)
6 26.532 122307733 0.611483 Myristic acid, methyl ester (C14:0)
7 32.425 658556867 11.19572 Palmitic acid, methyl ester (C16:0)
8 35.076 312962264 2.853293 cis-10-Heptadecenoic acid, methyl ester (C17:1)
9 39.46 6867035057 62.60712 Oleic acid methyl ester (C18:1)
10 40.221 433854979 3.955479 Linolenic acid, methyl ester (C18:3)
11 41.815 89069892 0.812055 cis-11-Eicosenoic acid, methyl ester (C20:1)
12 42.969 61583504 0.56146 Heneicosanoic acid, methyl ester (C21:0)
13 44.82 348162111 3.174212 Docosanoic acid, methyl ester (C22:0)
Syrian olive seed oil
1 8.555 19596371 0.245883 Octanoic acid, methyl ester (C8:0)
2 11.704 13905707 0.17448 Nonanoic acid, methyl ester (C9:0)
3 14.909 11325931 0.14211 Decanoic acid, methyl ester (C10:0)
4 21.012 58343623 0.732058 Dodecanoic acid, methyl ester (C12:0)
5 32.245 613780278 7.701318 Palmitic acid, methyl ester (C16:0)
6 39.44 5862428617 73.55797 Oleic acid methyl ester (C18:1)
7 40.23 398151090 4.995743 Linolenic acid, methyl ester (C18:3)
8 41.798 359178983 4.506746 cis-11-Eicosenoic acid, methyl ester (C20:1)
9 42.94 60571693 0.760014 Heneicosanoic acid, methyl ester (C21:0)
10 44.769 339083707 4.254603 Docosanoic acid, methyl ester (C22:0)
11 46.701 88252932 1.107341 Tricosanoic acid, methyl ester (C23:0)
12 49.178 145188910 1.821737 Tetracosanoic acid, methyl ester (C24:0)
Commercial olive oil (RS)
1 31.829 833332411 18.81107 Palmitic acid, methyl ester (C 16:0)
2 34.291 48342758 1.091256 cis-10-Heptadecenoic acid, methyl ester (C17:1)
3 36.428 2735648546 61.75264 Oleic acid methyl ester (C18:1)
4 38.175 381831200 8.619194 Linoleic acid, methyl ester (C18:2)
5 39.982 149594785 3.376849 Linolenic acid, methyl ester (C18:3)
6 40.421 131049469 2.958220 Eicosanoic acid, methyl ester (C20:0)
7 40.737 93100242 2.101581 cis-13-Eicosenoic acid, methyl ester (C20:1)
8 44.182 57111070 1.289186 Docosanoic acid, methyl ester (C22:0)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.