Open Access

Table 2

Olive oil imports by Japan, detailed by countries period 2008/2009-2014/2015 (Source: International Olive Oil Council).

Country 2008./09 2009./10 2010/11 2011/12 2012/13 2013/14 2014/15

t % t % t % t % t % t % t %

Spain 13 291 39.91 17328 40.65 14 873 39.65 19502 42.82 23 526 43.69 26 455 47.12 33 584 54.32
Italy 17 196 51.64 21 897 51.37 19 788 52.75 23 267 51.09 25 959 48.21 24 691 43.98 25 066 40.55
Greece 445 1.34 492 1.15 449 1.20 505 1.11 599 1.11 670 1.19 794 1.28
France 62 0.18 50 0.12 53 0.14 57 0.13 51 0.09 66 0.12 45 0.07
Portugal 30 0.09 30 0.07 42 0.11 0 0.00 26 0.05 27 0.05 128 0.21
United Kingdom 7 0.02 18 0.04 7 0.02 12 0.03 11 0.02 8 0.01 12 0.02
Germany 0 0.00 0 0.00 1 0.00 0.00 1 0.00 1 0.00 0 0.00
Netherlands 0.00 0.00 8 0.02 32 0.07 4 0.01 2 0.00 6 0.01
Argentina 48 0.14 102 0.24 87 0.23 111 0.24 105 0.20 103 0.18 8 0.01
Chile 4 0.01 13 0.03 28 0.08 61 0.13 180 0.33 71 0.13 104 0.17
Australia 28 0.08 33 0.08 33 0.09 63 0.14 63 0.12 60 0.11 75 0.12
United States 10 0.03 31 0.07 15 0.04 29 0.06 31 0.06 32 0.06 50 0.08
Israel 50 0.15 10 0.02 45 0.12 20 0.04 35 0.06 34 0.06 9 0.01
Turkey 2041 6.13 2506 5.88 2049 5.46 1841 4.04 3219 5.98 3893 6.93 1884 3.05
Others 89 0.27 115 0.27 32 0.08 38 0.08 38 0.07 27 0.05 56 0.09
TOTAL 33 302 100.00 42 625 100.00 37 509 100.00 45 539 100.00 53 847 100.00 56 140 100.00 61 821 100.00
EC 31 031 93.18 39 816 93.41 35 220 93.90 43 376 95.25 50 176 93.18 51 919 92.48 59 635 96.46
Extra-EC 2271 6.82 2810 6.59 2289 6.10 2163 4.75 3671 6.82 4221 7.52 2185 3.54

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.