Open Access

Table 3

Amino acids composition of some albumins and globulins fraction of oilseeds and pulses (Guéguen and Lemarié, 1996; Hughes et al., 2011*).

Amino acids Pea Sunflower Rapeseed Soybean*

Alb. Glob. Alb. Glob. Alb. Glob. Isolate

Asparatic/asparagine 118 133 79 119 68 85 113129
Threonine 56 34 32 39 37 25 3638
Serine 50 54 40 51 58 35 4951
Glutamic/glutamine 149 191 278 184 198 198 189196
Proline 44 45 59 47 77 61 5253
Glycine 59 40 60 85 49 47 4042
Alanine 58 41 43 70 49 36 4143
Cysteine 31 8 60 13 17 1213
Valine 44 48 46 68 36 49 4951
Methionine 13 7 36 15 1213
Isoleucine 48 47 43 52 39 51 4549
Leucine 48 84 62 74 69 91 7882
Tyrosine 47 34 15 23 22 31 3739
Phenylalanine 45 55 19 49 60 47 4953
Tryptophan 15 6 5 1214
Lysine 93 65 35 27 136 73 6165
Histidine 26 26 11 22 39 38 2326
Arginine 56 82 82 61 63 100 7386

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.