Open Access
Table 2
Carbon foot print of a reference optimised pig diet including imported soybean meal – scenario 1 – and of the same diet based on different protein feed ingredients – scenario 2 to 10 – (source: Boer, Wageningen study, 2014).
Carbon footprint excluding | Carbon footprint including | |
Compound feed | land use change10 | land use change |
(kg CO2 eq. kg-1) | (kg CO2 eq. kg-1) | |
|
||
Scenario 1: reference scenario with soybean meal | 595 | 783 |
from South America | ||
|
||
Scenario 2: inclusion level of soybean meal from | 606 | 807 |
South America restricted to 6% | ||
|
||
Scenario 3: inclusion of soybean meal from South | ||
America is not allowed, replacement by high protein | 627 | 817 |
sunflower seed meal (maximum: 12,5%) | ||
|
||
Scenario 4: inclusion of soybean meal from South | ||
America is not allowed, replacement by processed | 591 | 775 |
animal proteins from poultry (maximum: 3%) | ||
|
||
Scenario 5: inclusion of soybean meal from South | 626 | 819 |
America is not allowed, replacement by dried | ||
distillers grains (maximum: 7,5%) | ||
|
||
Scenario 6: replacement of soybean meal from South | 580 | 767 |
America by soybean meal cultivated in the Netherlands | ||
|
||
Scenario 7: replacement of soybean meal from | ||
South America by soybean meal cultivated in | 592 | 782 |
Ukraine and crushed in the Netherlands | ||
|
||
Scenario 8: replacement of soybean meal from | > 717 | >946 |
South America by protein from insects | ||
|
||
Scenario 9: replacement of soybean meal from | > 611–623 | >795–807 |
South America by defatted algae | ||
|
||
Scenario 10: replacement of soybean meal from | > 644–739 | >825–920 |
South America by bacterial single-cell protein |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.