Open Access

Table 2

Comparison of fatty acid compositions1 of erythrocyte total phospholipids and phosphatidylethanolamine, and plasma cholesterol esters between women and men.

Total phospholipids Phosphatidylethanolamine Cholesterol esters

Women Men Women Men Women Men
(n = 140) (n = 48) p (n = 140) (n = 48) p (n = 139) (n = 48) p

Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD

Myristic C14:0 0.30 0.09 0.28 0.07 0.163 0.10 0.08 0.10 0.04 1.000 0.79 0.27 0.76 0.29 0.516
Palmitic C16:0 22.44 1.59 22.53 1.77 0.739 12.36 1.64 12.79 1.31 0.104 12.46 1.03 12.94 1.09 0.007
Stearic C18:0 11.52 0.82 11.49 0.84 0.817 6.97 1.07 7.16 1.16 0.303 0.64 0.14 0.72 0.16 0.001
Palmitoleic C16:1(n-7) 0.35 0.11 0.29 0.10 0.001 0.24 0.07 0.21 0.07 0.012 4.07 1.30 3.45 1.21 0.004
Oleic C18:1(n-9) 12.15 0.97 11.97 0.89 0.254 14.29 1.44 14.41 1.44 0.645 21.34 2.15 21.18 2.78 0.681
Linoleic C18:2(n-6) 7.14 1.09 7.23 0.92 0.594 3.67 0.76 3.72 0.60 0.663 44.90 4.41 45.61 4.38 0.343
γlinolenic C18:3(n-6) 0.06 0.02 0.06 0.02 1.000 0.08 0.05 0.08 0.04 1.000 0.90 0.45 0.79 0.33 0.122
Dihomo-γ-linolenic C20:3(n-6) 1.35 0.29 1.38 0.29 0.537 1.08 0.28 1.12 0.27 0.390 0.80 0.22 0.80 0.20 1.000
Arachidonic C20:4(n-6) 12.98 1.33 12.85 1.28 0.583 21.08 1.86 20.75 1.49 0.259 8.24 2.34 7.84 2.23 0.301
Alpha-linolenic C18:3(n-3) 0.09 0.03 0.10 0.04 0.378 0.09 0.03 0.10 0.03 0.293 0.52 0.18 0.54 0.20 0.647
EPA C20:5(n-3) 0.70 0.25 0.81 0.28 0.015 1.12 0.43 1.23 0.36 0.113 1.18 0.48 1.17 0.45 0.950
DPA C22:5(n-3) 1.98 0.30 2.15 0.36 0.002 3.97 0.62 4.09 0.61 0.235 0.03 0.02 0.04 0.01 0.003
DHA C22:6(n-3) 4.44 0.92 4.54 0.84 0.524 7.22 1.44 7.13 1.25 0.677 0.77 0.21 0.75 0.22 0.696
C18:3(n-6)/C18:2(n-6)2 0.9 × 10-2 0.4 × 10-2 0.8 × 10-2 0.3 × 10-2 0.115 2.3 × 10-2 1.5 × 10-2 2.2 × 10-2 1.1 × 10-2 0.672 2.1 × 10-2 1.2 × 10-2 1.8 × 10-2 0.9 × 10-2 0.115
C20:3(n-6)/C18:3(n-6)2 24.24 11.95 28.77 17.43 0.047 17.70 10.98 17.47 10.52 0.899 1.06 0.45 1.13 0.46 0.357
C22:6(n-3)/C22:5(n-3)2 2.28 0.55 2.15 0.43 0.129 1.86 0.45 1.77 0.35 0.212 23.74 10.65 19.74 7.00 0.018
C20:4(n-6)/C20:3(n-6)2 10.00 2.30 9.67 2.28 0.384 20.66 5.24 19.64 5.47 0.249 10.79 3.73 10.21 3.21 0.338
1

Weight % of total fatty acids.

2

Ratios of C18:3(n-6) /C18:2(n-6), C20:3(n-6) /C18:3(n-6); C22:6(n-3) /C22:5(n-3) and C20:4(n-6) /C20:3(n-6) are indicators of Δ6 desaturase; Elovl 5; Elovl 2 and Δ5 desaturase activities, respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.