Open Access
Table 3
Seed losses (kg/ha and % of the expected production) at harvest of the French oilseed sector (rapeseed, sunflower and soybean).
Total losses | Losses at three steps | |||||||
|
||||||||
Species | Minimum | Mean | Maximum | Minimum | Mean | Maximum | ||
|
||||||||
Rapeseed | 40 | 175 | 550 | Shatterring | 0 | 15 | 50 | |
1% | 5% | 13% | Cutting | 10 | 80 | 300 | ||
Threshing | 30 | 80 | 200 | |||||
Sunflower | 30 | 80 | 500 | Shatterring | When disease damages | |||
1% | 2% | 15% | Cutting | When lodging | ||||
Threshing | 20 | 30 | 200 | |||||
Soybean | 50 | 400 | 600 | Shattering | Unusal (varietal trait) | |||
1% | 6% | 18% | Cutting | 40 | 300 | 580 | ||
Threshing | 10 | 15 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.