Table 4
Number of observations per treatment, p-values and levels of significance of the statistical analysis for the four factors (WOR = winter oilseed rape; CP = companion plants; ADW = aerial dry weight; ANC = aerial N content, [N] = aerial N concentration; NUE = nitrogen use efficiency).
n/ | p-value | ||||
Treatment | Treatment | Site | Year | Site*year | |
WOR ADW November | 42 | 0.05 | 4.98e-10∗∗∗ | < 2.2e-16∗∗∗ | 1.98e-15∗∗∗ |
CP ADW November | 42 | 2.14e-05∗∗∗ | 3.63e-11∗∗∗ | < 2.2e-16∗∗∗ | 0.11 |
WOR + CP ADW November | 42 | 3.17e-09∗∗∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ | 1.31e-10∗∗∗ |
WOR ANC November | 42 | 0.33 | 2.36e-09∗∗∗ | < 2.2e-16∗∗∗ | 7.25e-15∗∗∗ |
CP ANC November | 42 | 9.95e-07∗∗∗ | 4.71e-10∗∗∗ | < 2.2e-16∗∗∗ | 0.09 |
WOR + CP ANC November | 42 | 5.06e-13∗∗∗ | 2.55e-10∗∗∗ | < 2.2e-16∗∗∗ | 4.26e-06∗∗∗ |
WOR [N] November | 42 | 2.95e-05∗∗∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ | 7.21e-16∗∗∗ |
% Bushy plants | 18 | 0.10 | 0.02e-02∗∗∗ | 8.73e-11∗∗∗ | 7.41e-06∗∗∗ |
% weed cover | 12 | 0.01∗∗∗ | 2.39-0.9∗∗∗ | < 2.2e-16∗∗∗ | / |
WOR ADW G4 (all trials) | 27 | 0.01∗∗ | < 2.2e-16∗∗∗ | 0.05e-1∗∗ | 1.26e-07∗∗∗ |
WOR ANC G4 (all trials) | 27 | 0.19 | < 2.2e-16∗∗∗ | 0.02e-2∗∗∗ | 0.21 |
WOR ANC G4 (NNI< 1) | 12 | 0.28 | 2.73e-05∗∗∗ | 3.15e-05∗∗∗ | / |
WOR ANC G4 (NNI> 1) | 15 | 0.15 | 2.16e-12∗∗∗ | 0.56 | / |
Grain Yield (all trials) | 36 | 0.02∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ |
Grain Yield (NNI< 1) | 15 | 0.21 | < 2.2e-16∗∗∗ | 4.69e-05∗∗∗ | 3.01e-08∗∗∗ |
Grain Yield (NNI> 1) | 21 | 0.04e-01∗∗ | 0.07e-02∗∗∗ | 6.16e-16∗∗∗ | 0.07 |
Grain yield deviation from sole WOR | 36 | 0.06e-01∗∗ | 6.18e-05∗∗∗ | 3.18e-09∗∗∗ | 0.35 |
Grain NUE | 36 | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ | < 2.2e-16∗∗∗ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.