Open Access

Table 2

Quality parameters of the samples studied.

Code Acidity Peroxide value K232 K270 ΔK

Mean ± std1 Mean ± std1 Mean ± std1 Mean ± std1 Mean ± std1

P1 0.18 ± 0.01 7.21 ± 0.29 1.76 ± 0.00 0.20 ± 0.00 0.00 ± 0.00
P2 0.16 ± 0.00 4.36 ± 0.03 2.07 ± 0.00 0.16 ± 0.01 0.00 ± 0.00
P3 0.12 ± 0.03 10.73 ± 0.06 1.74 ± 0.00 0.12 ± 0.00 0.00 ± 0.00
P4 0.15 ± 0.00 7.71 ± 0.42 1.80 ± 0.01 0.15 ± 0.00 0.00 ± 0.00
A1 0.59 ± 0.00 17.67 ± 0.22 2.40 ± 0.00 0.20 ± 0.00 0.01 ± 0.00
A2 0.20 ± 0.00 10.83 ± 0.06 2.30 ± 0.00 0.20 ± 0.00 0.00 ± 0.00
A3 0.17 ± 0.00 10.49 ± 0.06 2.24 ± 0.02 0.11 ± 0.00 0.00 ± 0.00
A4 0.29 ± 0.00 7.17 ± 0.13 1.73 ± 0.01 0.09 ± 0.00 0.00 ± 0.00
H1 0.30 ± 0.00 11.89 ± 0.01 2.08 ± 0.01 0.22 ± 0.01 0.00 ± 0.00
H2 0.14 ± 0.00 5.71 ± 0.13 1.71 ± 0.00 0.12 ± 0.01 0.00 ± 0.00
H3 0.15 ± 0.01 7.68 ± 0.30 1.87 ± 0.01 0.11 ± 0.00 0.00 ± 0.00
H4 0.19 ± 0.02 8.41 ± 0.08 1.50 ± 0.00 0.18 ± 0.00 0.00 ± 0.00
C1 0.18 ± 0.00 12.78 ± 0.42 2.46 ± 0.00 0.18 ± 0.00 0.00 ± 0.00
C2 0.21 ± 0.00 10.51 ± 0.44 1.49 ± 0.00 0.10 ± 0.00 0.00 ± 0.00
C3 0.11 ± 0.01 11.97 ± 0.08 2.22 ± 0.01 0.19 ± 0.00 0.00 ± 0.00
C4 0.24 ± 0.01 17.76 ± 0.10 2.30 ± 0.00 0.17 ± 0.00 0.00 ± 0.00

1: Standard deviation; Codes shown in Table 1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.