Open Access
Table 4
Classement prévu en 2013/2014 des 10 premiers importateurs d’huile d’olive et volumes importés (en milliers de tonnes) au cours des trois dernières campagnes.
Pays | Importations | ||
|
|||
importateurs | 2011/2012 | 2012/2013 | 2013/2014 |
(prov.) | (prév.) | ||
|
|||
États-Unis | 300,0 | 288,0 | 290,0 |
Brésil | 68,0 | 73,0 | 73,0 |
Italie | 73,9 | 90,0 | 69,0 |
Japon | 43,0 | 51,0 | 51,0 |
Chine | 40,0 | 39,0 | 40,0 |
Canada | 39,5 | 37,5 | 37,5 |
Australie | 31,5 | 28,5 | 30,0 |
Russie | 24,0 | 27,0 | 27,0 |
Espagne | 14,2 | 50,0 | 15,3 |
Suisse | 13,5 | 14,0 | 14,0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.