Open Access
Table 2
Yield data (t/ha) for protein crops in EU, EU countries and regions (data normalized to dry matter data from Tab. 1).
Crop | ||||||||||
|
||||||||||
Country/region | soya | rape | sunflower | lupin | pea | field bean | maize | wheat | alfalfa | Source |
|
||||||||||
France | 2.7 | 3.4 | 2.4 | 2.4 | 3.6 | 4.2 | 9.0 | 6.9 | 27.1 | Eurostat |
2004−2011 | ||||||||||
Netherlands | 2.7 | 3.9 | 0.0 | 0.0 | 4.7 | 4.7 | 12.2 | 8.5 | 32.0 | CBS statline |
2004−2011 | ||||||||||
Spain irrigated | 2.6 | 2.9 | 2.0 | 1.2 | 2.1 | 2.3 | 11.7 | 4.9 | 35.1 | Data from |
MAGRAMA 2011 | ||||||||||
Spain rainfed | 1.7 | 1.8 | 1.2 | 0.7 | 0.9 | 1.4 | 6.7 | 3.2 | 11.4 | Data from |
MAGRAMA 2011 | ||||||||||
Hungary | 2.3 | 2.4 | 2.3 | 1.3 | 2.2 | 1.8 | 6.5 | 4.3 | 14.7 | Eurostat |
2004−2011 | ||||||||||
Ireland | 4.1 | 4.5 | 5.0 | 10.0 | O’Donnovan | |||||
(pers. com.) | ||||||||||
United Kingdom | 3.4 | 3.7 | 3.5 | 7.8 | Eurostat | |||||
2004−2011 | ||||||||||
Poland | 1.7 | 2.6 | 1.8 | 1.6 | 2.3 | 2.4 | 6.7 | 4.1 | 28.5 | Statistical Yearbook |
of the Republic | ||||||||||
of Poland, 2012 | ||||||||||
Germany | 2.7 | 3.7 | 2.1 | 1.5 | 3.0 | 3.5 | 9.6 | 7.4 | 20.6 | Destatis 321 |
(2006−2011) | ||||||||||
Germany − | 2.7 | 3.8 | 3.1 | 3.5 | 3.3 | 9.8 | 7.1 | 19.1 | Destatis 321 | |
Baden Württemberg | (2006−2011) | |||||||||
Germany - Bavaria | 2.8 | 3.3 | 3.0 | 2.5 | 3.2 | 3.5 | 10.0 | 7.0 | 24.0 | Lfl-DB-Rechner |
2008−2012 | ||||||||||
Germany − | 3.0 | 3.3 | 3.3 | 2.2 | 2.8 | 3.0 | 10.0 | 6.9 | 22.9 | Recknagel |
warmest regions | (pers. com.) | |||||||||
Germany − | 3.1 | 3.6 | 2.5 | 3.9 | 3.8 | 9.0 | 8.0 | 24.3 | Recknagel | |
moderate regions | (pers. com.) | |||||||||
Germany − | 2.3 | 3.9 | 2.0 | 4.2 | 4.5 | 8.0 | 8.5 | 20.0 | Recknagel | |
coolest regions | (pers. com.) | |||||||||
Italy, Lombardy | 3.6 | 2.6 | 3.2 | 3.0 | 3.7 | 2.3 | 10.4 | 5.4 | 47.8 | ISTAT mean |
(northern Italy) | 2011−2013 | |||||||||
Italy, Emilia-Romagna | 2.8 | 3.1 | 2.5 | 3.1 | 2.4 | 8.7 | 6.5 | 28.0 | ISTAT mean | |
(northern Italy) | 2011−2013 | |||||||||
Italy, Tuscany | 1.5 | 2.2 | 2.0 | 2.3 | 1.9 | 5.8 | 3.4 | 13.8 | ISTAT mean | |
(centre Italy) | 2011−2013 | |||||||||
Italy, Puglia | 2.1 | 1.9 | 1.6 | 1.6 | 2.6 | ISTAT mean | ||||
(south Italy) | 2011−2013 | |||||||||
Sweden | 2.8 | 2.7 | 2.5 | 6.5 | 5.9 | Eurostat | ||||
2004−2011 | ||||||||||
Finland | 1.6 | 2.2 | 2.3 | 3.7 | Eurostat | |||||
2004−2013 | ||||||||||
Greece | 3.1 | 2.5 | 1.5 | 1.8 | 1.8 | 10.1 | 2.6 | 31.1 | Eurostat | |
2004−2013 | ||||||||||
EU-27 | 2.7 | 3.1 | 2.2 | 1.0 | 2.7 | 2.7 | 7.1 | 5.4 | 22.9 | Eurostat |
2004−2013; | ||||||||||
Alfalfa: | ||||||||||
2004−2010 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.