Open Access

Table 4

Changes in girth (m) with the age of oil palms planted at various densities.

Treatment Age of palms in MAP

12 24 36 48 60 72 84 96

D 1 0.61 1.00 1.64 2.06 2.38 2.49 2.62 2.69
D 2 0.57 0.96 1.59 2.00 2.36 2.49 2.61 2.70
D 3 0.56 0.97 1.57 2.00 2.36 2.43 2.56 2.66
D 4 0.58 1.00 1.71 2.10 2.42 2.50 2.59 2.65
D 5 0.56 1.00 1.62 2.02 2.36 2.50 2.60 2.68
D 6 0.62 1.03 1.71 2.09 2.40 2.53 2.60 2.65

Mean 0.58 0.99 1.64 2.05 2.38 2.49 2.60 2.67
Threshold ns ns ns ns ns ns ns ns

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.