Table 2
Fatty acid profile (relative proportion %) obtained via gas chromatography.
% | DIC1 | DIC2 | DIC3 | DIC4 | DIC5 | DIC6 | DIC7 | DIC8 | DIC9 | DIC1 | DIC1 | RM | ISO-Norm |
|
|||||||||||||
C16 | 3.35 | 4.21 | 4.67 | 4.28 | 4.32 | 4.27 | 4.29 | 4.29 | 4.40 | 4.30 | 4.33 | 4.16 ± 0.06 | 4.31 ± 0.01 |
C16:1n9 | 0.15 | 0.17 | 0.20 | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 | 0.18 ± 0.01 | 0.19 ± 0.00 |
C18 | 1.19 | 1.39 | 1.51 | 1.44 | 1.43 | 1.47 | 1.49 | 1.48 | 1.54 | 1.55 | 1.51 | 1.44 ± 0.04 | 1.44 ± 0.02 |
C18:1n9 | 58.87 | 58.12 | 58.04 | 58.09 | 57.58 | 58.02 | 58.56 | 58.38 | 57.96 | 57.62 | 58.23 | 57.99 ± 0.07 | 59.03 ± 0.07 |
C18:2n6 | 21.60 | 21.67 | 21.23 | 21.66 | 21.79 | 21.50 | 21.55 | 21.34 | 21.48 | 21.34 | 21.54 | 21.89 ± 0.00 | 21.76 ± 0.00 |
C18:3n3 | 9.32 | 9.23 | 9.16 | 9.22 | 9.45 | 9.23 | 9.17 | 9.11 | 9.17 | 9.19 | 9.26 | 9.19 ± 0.04 | 9.20 ± 0.02 |
C20 | 0.49 | 0.50 | 0.50 | 0.51 | 0.51 | 0.52 | 0.53 | 0.52 | 0.50 | 0.53 | 0.51 | 0.53 ± 0.00 | 0.51 ± 0.00 |
C20:1n9 | 2.18 | 2.04 | 2.12 | 2.10 | 2.10 | 2.11 | 1.92 | 2.12 | 2.15 | 2.23 | 2.04 | 2.02 ± 0.01 | 1.76 ± 0.01 |
C20:2n6 | 0.11 | 0.11 | 0.11 | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 ± 0.00 | 0.10 ± 0.00 |
C22 | 0.25 | 0.26 | 0.27 | 0.27 | 0.25 | 0.27 | 0.29 | 0.28 | 0.27 | 0.29 | 0.28 | 0.29 ± 0.00 | 0.27 ± 0.00 |
C22:1n9 | 2.46 | 2.23 | 2.12 | 2.05 | 2.16 | 2.21 | 1.81 | 2.09 | 2.11 | 2.52 | 1.89 | 2.10 ± 0.01 | 1.34 ± 0.00 |
SFA | 5.27 | 6.36 | 6.94 | 6.50 | 6.51 | 6.52 | 6.60 | 6.57 | 6.72 | 6.68 | 6.62 | 6.42 ± 0.10 | 6.53 ± 0.04 |
MUFA | 63.66 | 62.55 | 62.47 | 62.42 | 62.03 | 62.53 | 62.47 | 62.76 | 62.41 | 62.56 | 62.35 | 62.29 ± 0.17 | 62.33 ± 0.08 |
PUFA | 31.02 | 31.01 | 30.50 | 31.00 | 31.37 | 30.85 | 30.83 | 30.57 | 30.76 | 30.66 | 30.92 | 31.21 ± 0.04 | 31.06 ± 0.03 |
YieldOil | 36.71 | 30.92 | 28.39 | 31.56 | 37.28 | 35.58 | 31.94 | 31.17 | 32.15 | 33.77 | 35.16 | 24.72 ± 0.10 | 45.02 ± 0.06 |
RM: Raw Material, DIC: seeds treated by DIC following the experimental design, Norm: ISO 659-1988 norm, SFA: Saturated Fatty Acid, MUFA: Mono-Unsaturated Fatty Acid, PUFA: Poly-Unsaturated Fatty Acid, Yieldoil: extracted oil yield in g/100 g dm.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.