Open Access

Tableau 2.

Évolution des productions et des rendements à l’hectare pour les principales plantes oléagineuses dans le monde (source Oilworld).

Production d’huile (tonnes × 1 000)
Rendement en huile (tonnes/ha)
1990 1995 2000 2005 2009 1990 1995 2000 2005 2009
Huile de palme 10 710 15 201 21 861 33 847 45 263 3,01 3,24 3,33 3,68 3,74
Soja 15 760 20 231 25 562 33 567 36 016 0,29 0,33 0,34 0,36 0,35
Tournesol 7 900 8 635 9 743 9 821 13 099 0,49 0,43 0,49 0,42 0,55
Colza 8 720 10 631 14 500 16 292 21 604 0,49 0,43 0,57 0,60 0,70
Coton 3 860 3 875 2 850 5 007 4 714 0,11 0,11 0,12 0,15 0,15
Arachide 3 800 4 252 4 539 4 513 4 208 0,19 0,21 0,2 0,20 0,20
Cocotier 8 940 9 210 9 570 3 255 3 226 0,34 0,31 0,34 0,35 0,34

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.