Open Access
Table 1.
World fisheries and aquaculture production and utilization (FAO Fisheries and Aquaculture, 2009).
2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|
Production | |||||
INLAND | |||||
Capture | 8.7 | 9.0 | 8.9 | 9.7 | 10.1 |
Aquaculture | 24.0 | 25.5 | 27.8 | 29.6 | 31.6 |
Total inland | 32.7 | 34.4 | 36.7 | 39.3 | 41.7 |
MARINE | |||||
Capture | 84.5 | 81.5 | 85.7 | 84.5 | 81.9 |
Aquaculture | 16.4 | 17.2 | 18.1 | 18.9 | 20.1 |
Total marine | 100.9 | 98.7 | 103.8 | 103.4 | 102.2 |
TOTAL CAPTURE | 93.2 | 90.5 | 94.6 | 94.2 | 92.0 |
TOTAL AQUACULTURE | 40.4 | 42.7 | 45.9 | 48.5 | 51.7 |
TOTAL WORLD FISHERIES | 133.6 | 133.2 | 140.5 | 142.7 | 143.6 |
UTILIZATION | |||||
Human composition | 100.7 | 103.4 | 104.5 | 107.1 | 110.4 |
Non-food uses | 32.9 | 29.8 | 36.0 | 35.6 | 33.3 |
Population (billions) | 6.3 | 6.4 | 6.4 | 6.5 | 6.6 |
Per capita food fish supply (kg) | 16.0 | 16.3 | 16.2 | 16.4 | 16.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.