Table 2
Fatty acids composition of A. microcarpus seed oil.
| N | Chemical Name | Common or systemic names | RT min | Formula | Saturated/unsaturated | Shorthand notation (Δ) | % Percentage of total fats | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | C | M | R | MK | |||||||
| 1 | Dodecanoic acid, methyl ester | Lauric acid | 5.0 | C12H24O2 | S | 12 :00 | - | 0.05 | 0.11 | 0.93 | 0.38 |
| 2 | Tetradecanoic acid, methyl ester | Myristic acid | 6.5 | C14H28O2 | S | 14 :00 | - | - | - | 0.68 | 0.34 |
| 3 | Tridecanoic acid, 12-methyl, methyl ester | Isomyristic acid | 6.8 | C14H28O2 | S | 14 :00 | - | 0.02 | 0.09 | 0.33 | - |
| 4 | Pentadecanoic acid, methyl ester | Pentadecanoic acid | 9.5 | C15H30O2 | S | 15 :00 | - | 0.09 | 0,33 | - | - |
| 5 | (Z)-9-Hexadecenoic acid, methyl ester, | Palmitoleic acid | 10.0 | C16H30O2 | U | 16: 1Δ9 | - | 6.82 | 8.06 | 28.64 | 3.55 |
| 6 | Hexadecanoic acid, methyl ester | Palmitic acid | 15.0 | C16H32O2 | S | 16 :00 | - | 0.08 | - | - | - |
| 7 | Heptadecanoic acid, methyl ester | Margaric acid | 19.8 | C17H34O | S | 17 :00 | - | 8.35 | 13.59 | 6.97 | 1.14 |
| 8 | (Z,Z)-9,12-Octadecadienoic acid, methyl ester | Linoleic acid | 20.1 | C18H32O2 | U | 18: 2Δ9,12 | 1.15 | 76.13 | 74.93 | 4.76 | 1.06 |
| 9 | (Z)-9-Octadecenoic acid, methyl ester | Oleic acid | 21.0 | C18H34O2 | U | 18 :1Δ9 | - | 3.28 | 1.48 | 4.75 | 0.89 |
| 10 | Octadecanoic acid, methyl estere octadécanoïque | Stearic acid | 23.0 | C18H36O2 | S | 18 :00 | - | - | - | - | 1.8 |
| 11 | (Z)-6-Octadecenoic acid, methyl ester | Petroselinic acid | 23.7 | C18H34O2 | U | 18 :1Δ6 | - | - | - | - | 17.16 |
| 12 | (Z,Z,Z)-octadeca-9,12,15-trienoic acid | α-Linolenic acid | 25.0 | C18H30O2 | U | 18: 3 Δ9,12,15 | 3.3 | - | - | - | 6.97 |
| 13 | Eicosanoic acid, methyl ester | Arachidic acid | 26.5 | C20H40O2 | S | 20 :00 | - | - | - | 20.57 | - |
| 14 | Docosanoic acid, methyl ester | Behenic acid | 27.5 | C22H44O2 | S | 22 :00 | - | - | - | 5.68 | 16.02 |
| 15 | (Z)-13-Docosenoic acid, methyl ester | Erucic acid | 30.5 | C22H42O2 | U | 22 :1Δ13 | 17.25 | - | - | 3.25 | - |
| 16 | Tricosanoic acid, methyl ester | Tricosanoic acid | 32.5 | C23H46O2 | S | 23 :00 | - | - | - | 17.08 | 23.83 |
| 17 | Tetracosanoic acid, methyl ester | Lignoceric acid | 34.9 | C24H48O3 | S | 24 :00 | 68.64 | - | - | 2.07 | 3.1 |
| 18 | 15-tetracosenoic acid, methyl ester | Nervonic acid | 38.5 | C24H46O2 | U | C24 :1 Δ15 | 5.38 | - | - | - | 18.74 |
| Total identified | 95.72 | 94.82 | 98.59 | 95.71 | 94.98 | ||||||
| Saturated fatty acids (SFAs) | 68.64 | 8.59 | 14.12 | 54.31 | 46.61 | ||||||
| Unsaturated fatty acids (UFAs) | 27.08 | 86.23 | 84.47 | 41.4 | 48.37 | ||||||
| Monounsaturated fatty acids (MUFAs) | 22.63 | 10.1 | 9.54 | 36.64 | 40.34 | ||||||
| Polyunsaturated fatty acids (PUFAs) | 4.45 | 76.13 | 74.93 | 4.76 | 8.03 | ||||||
| Others | 4.28 | 5.18 | 1.41 | 4.29 | 5.02 | ||||||
| Ratio ω6/ω3 | 0.35 | NA | NA | NA | 0.15 | ||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
