Table 5
Results obtained from combined ANOVA on the traits examined in camelina between 2021–2022 (means squares).
| SV | DF | Plant height | NS | NSS | Biomass | TSW | Seed yield | Oil yield | Oil content |
|---|---|---|---|---|---|---|---|---|---|
| Y | 1 | 0.56 | 252.34 | 0.32 | 251.206 | 0.0058 | 2137.19 | 1.2820 | 102.78 |
| B(Y) | 4 | 0.27 | 148.12 | 0.18 | 219.050 | 0.0042 | 2542.49 | 2.3452 | 15.22 |
| G | 7 | 2.25** | 645.34* | 0.542** | 627.185* | 0.0465** | 65847** | 5.3278** | 87.52** |
| YxG | 7 | 0.82 | 102.35 | 0.02 | 384.554 | 0.0026 | 2048.36 | 0.8712 | 29.80 |
| SD | 4 | 3.59** | 487.18** | 0.636* | 728.275** | 0.0582** | 63858** | 7.5692** | 98.65** |
| YxSD | 4 | 0.36 | 95.371 | 0.23 | 153.528 | 0.0078 | 1895.59 | 1.3460 | 23.17 |
| SDxG | 28 | 4.20** | 649.72** | 0.582** | 598.722** | 0.0689** | 34729** | 6.3451** | 78.92** |
| YxSDxG | 28 | 0.03 | 58.03 | 0.16 | 154.179 | 0.0048 | 1568.58 | 1.6523 | 15.68 |
| Error | 156 | 0.052 | 48.95 | 0.035 | 135.472 | 0.0062 | 585.61 | 0.0382 | 12.28 |
| CV (%) | 3.58 | 5.63 | 3.68 | 15.47 | 4.28 | 15.68 | 5.62 | 11.87 |
SV: Sources of variation, DF: Degrees of freedom, CV: Coefficient of variation, Y: Year, B: Block, G: Genotype, SD: Sowing date, NS: Number of siliques (plant−1), NSS: Number of seeds (siliques−1), TSW: 1000 seed weight. ns, *, **: non-significant, significant at the 5%, 1% probability levels, respectively.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
