Open Access
Table 8
Relative error values of biomass in calibration and validation stage.
Irrigation | Density | Cultivar | Calibration (year1) | Validation (year2) | ||||
---|---|---|---|---|---|---|---|---|
Biomass simulation (ton. ha−1) | Biomass measure (ton.ha−1) | RE(%) | Biomass simulation (ton. ha−1) | Biomass measure (ton.ha−1) | RE (%) | |||
Control | 800000 | Hayola4815 | 7.818 | 7.393 | 5.74 | 7.858 | 7.73 | –1.65 |
800000 | Aram | 7.578 | 6.347 | 19.39 | 7.439 | 6.18 | –20.37 | |
1100000 | Hayola4815 | 7.437 | 8.902 | –16.45 | 7.26 | 6.453 | –12.50 | |
1100000 | Aram | 8.478 | 6.594 | 28.57 | 8.276 | 7.231 | –14.45 | |
1400000 | Hayola4815 | 7.818 | 5.45 | 43.44 | 7.931 | 8.23 | 3.63 | |
1400000 | Aram | 8.232 | 6.558 | 25.52 | 8.141 | 6.585 | –23.62 | |
Interruption of irrigation | 800000 | Hayola4815 | 6.013 | 6.594 | –8.81 | 5.96 | 4.588 | –29.90 |
in the beginning of | 800000 | Aram | 6.673 | 6.322 | 5.55 | 6.394 | 5.854 | –9.22 |
flowering stage | 1100000 | Hayola4815 | 7.349 | 6.261 | 17.37 | 6.197 | 5.511 | –12.44 |
1100000 | Aram | 6.315 | 5.649 | 11.78 | 6.452 | 5.893 | –9.48 | |
1400000 | Hayola4815 | 5.301 | 5.967 | –11.16 | 6.088 | 7.085 | 14.07 | |
1400000 | Aram | 7.353 | 5.438 | 35.21 | 6.529 | 5.963 | –9.49 | |
Interruption of irrigation | 800000 | Hayola4815 | 5.694 | 6.067 | –6.14 | 5.538 | 4.804 | –15.27 |
in the stage of formation | 800000 | Aram | 6.724 | 5.257 | 27.90 | 6.723 | 7.175 | 6.29 |
of pods until harvest | 1100000 | Hayola4815 | 5.417 | 5.164 | 4.89 | 5.805 | 5.406 | –7.38 |
1100000 | Aram | 6.8 | 5.813 | 16.97 | 6.675 | 5.851 | –14.08 | |
1400000 | Hayola4815 | 6.4 | 5.848 | 9.43 | 6.011 | 4.695 | –28.02 | |
1400000 | Aram | 6.712 | 5.395 | 24.41 | 7.858 | 6.176 | –27.23 | |
Average | 6.89 | 6.167 | 12.98 | 6.84 | 6.18 | –11.73 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.